QMMM
QMMM Holdings Limited Ordinary Shares
NASDAQ · Communication Services · Advertising Agencies · HK
$119.40
+0.00%Income statement
| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | 2.7M | 2.8M | 3.4M | 3.6M |
| Cost of Revenue | 2.3M | 2.2M | 2.1M | 2.0M |
| Gross Profit | 415.0K | 630.5K | 1.3M | 1.6M |
| Operating Expenses | ||||
| R&D Expense | — | — | — | — |
| SG&A Expense | 2.0M | 1.9M | 467.9K | 425.2K |
| General & Admin Expense | 1.5M | 1.8M | 269.2K | 244.6K |
| Selling & Marketing Expense | 325.1K | 4.4K | 28.4K | 12.9K |
| Other Expenses | — | — | — | — |
| Total Operating Expenses | 2.0M | 1.9M | 467.9K | 425.2K |
| Cost and Expenses | 4.3M | 4.1M | 2.5M | 2.4M |
| Operating Income (EBIT) | (1.6M) | (1.3M) | 870.8K | 1.2M |
| Non-Operating | ||||
| Interest Income | 1.9K | 1.9K | 10.00 | 5.00 |
| Interest Expense | 17.7K | 8.8K | 30.1K | 28.4K |
| Net Interest Income | (15.8K) | (7.0K) | (30.1K) | (28.3K) |
| Other Non-Op Income/Expense | (15.1K) | 16.7K | 46.1K | (16.2K) |
| Non-Operating Income (excl Interest) | — | — | — | — |
| EBT (Pre-Tax Income) | (1.6M) | (1.3M) | 916.9K | 1.2M |
| Income Tax Expense | — | 3.6K | 116.4K | 84.1K |
| Bottom Line | ||||
| Net Income | (1.6M) | (1.3M) | 800.6K | 1.1M |
| Earnings from Cont. Ops | (1.6M) | (1.3M) | 800.6K | 1.1M |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | (1.6M) | (1.3M) | 800.6K | 1.1M |
| Per Share | ||||
| Basic EPS | ($0.10) | ($0.09) | $0.05 | $0.07 |
| Diluted EPS | ($0.10) | ($0.09) | $0.05 | $0.07 |
| Revenue Per Share | $0.17 | $0.19 | $0.23 | $0.24 |
| Shares | ||||
| Basic Shares Outstanding | 15.4M | 15.0M | 15.0M | 15.0M |
| Diluted Shares Outstanding | 15.4M | 15.0M | 15.0M | 15.0M |
| Profitability Metrics | ||||
| EBITDA | (1.5M) | (1.3M) | 905.8K | 1.2M |
| D&A | 34.4K | 33.3K | 34.9K | 23.3K |
| EBIT | (1.6M) | (1.3M) | 870.8K | 1.2M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2025