PYPL
PayPal Holdings, Inc.
NASDAQ · Financial Services · Financial - Credit Services · US
$54.78
−3.60%1
Insider buys (3m)
4
Insider sells (3m)
-$119.4K
Net value (3m)
+32.8%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 3, 2026 | Webster Aaron · officer: EVP, Global Chief Risk Officer | F-InKind | 2,097 | $53 |
| Sep 3, 2026 | Keller Frank · officer: Pres., Checkout Sol. & Paypal | F-InKind | 5,709 | $53 |
| Sep 3, 2026 | Keller Frank · officer: Pres., Checkout Sol. & Paypal | M-Exempt | 6,903 | $0.00 |
| Sep 3, 2026 | Natali Chris · officer: SVP, Chief Accounting Officer | M-Exempt | 103 | $0.00 |
| Sep 3, 2026 | Kereere Suzan · officer: President, Global Markets | F-InKind | 3,524 | $53 |
| Sep 3, 2026 | Kereere Suzan · officer: President, Global Markets | M-Exempt | 6,903 | $0.00 |
| Sep 3, 2026 | Webster Aaron · officer: EVP, Global Chief Risk Officer | M-Exempt | 4,602 | $0.00 |
| Sep 3, 2026 | Keller Frank · officer: Pres., Checkout Sol. & Paypal | M-Exempt | 3,418 | $0.00 |
| Sep 3, 2026 | Natali Chris · officer: SVP, Chief Accounting Officer | F-InKind | 390 | $53 |
| Sep 3, 2026 | Miller Jamie S · officer: Chief Fin & Op Officer | F-InKind | 3,785 | $53 |
| Sep 3, 2026 | Miller Jamie S · officer: Chief Fin & Op Officer | M-Exempt | 7,414 | $0.00 |
| Sep 3, 2026 | Natali Chris · officer: SVP, Chief Accounting Officer | M-Exempt | 1,023 | $0.00 |
| Aug 19, 2026 | Kereere Suzan · officer: President, Global Markets | Sale | 800 | $61 |
| Aug 19, 2026 | Kereere Suzan · officer: President, Global Markets | Sale | 3,362 | $61 |
| Aug 17, 2026 | Kereere Suzan · officer: President, Global Markets | F-InKind | 4,341 | $62 |
| Aug 17, 2026 | Kereere Suzan · officer: President, Global Markets | M-Exempt | 8,503 | $0.00 |
| Jul 30, 2026 | Keller Frank · officer: Pres., Checkout Sol. & PayPal | Sale | 732 | $58 |
| Jul 30, 2026 | Natali Chris · officer: SVP, Chief Accounting Officer | Sale | 1,337 | $58 |
| Jul 16, 2026 | Webster Aaron · officer: EVP, Global Chief Risk Officer | M-Exempt | 5,901 | $0.00 |
| Jul 16, 2026 | Webster Aaron · officer: EVP, Global Chief Risk Officer | F-InKind | 3,883 | $47 |
| Jul 16, 2026 | Natali Chris · officer: SVP, Chief Accounting Officer | M-Exempt | 2,726 | $0.00 |
| Jul 16, 2026 | Webster Aaron · officer: EVP, Global Chief Risk Officer | M-Exempt | 2,622 | $0.00 |
| Jul 16, 2026 | Keller Frank · officer: Pres., Checkout Sol. & PayPal | M-Exempt | 1,639 | $0.00 |
| Jul 16, 2026 | Natali Chris · officer: SVP, Chief Accounting Officer | F-InKind | 943 | $47 |
| Jul 16, 2026 | Keller Frank · officer: Pres., Checkout Sol. & PayPal | F-InKind | 907 | $47 |
| Jun 17, 2026 | Miller Jamie S · officer: Chief Fin & Op Officer | F-InKind | 6,129 | $42 |
| Jun 16, 2026 | Miller Jamie S · officer: Chief Fin & Op Officer | M-Exempt | 9,094 | $0.00 |
| Jun 16, 2026 | Miller Jamie S · officer: Chief Fin & Op Officer | A-Award | 146,778 | $0.00 |
| Jun 16, 2026 | Keller Frank · officer: Pres., Checkout Sol. & PayPal | A-Award | 146,778 | $0.00 |
| Jun 16, 2026 | Miller Jamie S · officer: Chief Fin & Op Officer | M-Exempt | 2,910 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 278Increased 937Reduced 1374Sold out 214
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 74,965,012 | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 73,680,955 | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 55,996,368 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 53,624,311 | Aug 13, 2026 |
| STATE STREET CORP | Reduced | 41,983,584 | May 15, 2026 |
| STATE STREET CORP | Reduced | 41,228,833 | Aug 7, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 35,133,127 | May 15, 2026 |
| Invesco Ltd. | Increased | 33,444,420 | Aug 14, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 29,612,803 | Aug 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 29,372,478 | Aug 12, 2026 |
| CITADEL ADVISORS LLC | Increased | 28,058,157 | Sep 2, 2026 |
| CITADEL ADVISORS LLC | Increased | 27,176,074 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 26,148,714 | May 15, 2026 |
| COMPREHENSIVE FINANCIAL MANAGEMENT LLC | Reduced | 25,996,118 | May 15, 2026 |
| BANK OF AMERICA CORP /DE/ | Increased | 25,614,720 | May 18, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 3, 2026