PRS
Prudential Financial, Inc. 5.62
NYSE · Financial Services · Insurance - Life · US
$20.54
+0.29%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-6.4%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jan 9, 2024 | SCOVANNER DOUGLAS A · director | M-Exempt | 3,425 | $0.00 |
| Dec 18, 2023 | TODMAN MICHAEL · director | A-Award | 136 | $0.00 |
| Dec 18, 2023 | TODMAN MICHAEL · director | A-Award | 77 | $0.00 |
| Dec 18, 2023 | TODMAN MICHAEL · director | A-Award | 22 | $0.00 |
| Dec 18, 2023 | SCOVANNER DOUGLAS A · director | A-Award | 195 | $0.00 |
| Dec 18, 2023 | SCOVANNER DOUGLAS A · director | A-Award | 86 | $0.00 |
| Dec 18, 2023 | SCOVANNER DOUGLAS A · director | A-Award | 22 | $0.00 |
| Dec 18, 2023 | POON CHRISTINE A · director | A-Award | 142 | $0.00 |
| Dec 18, 2023 | POON CHRISTINE A · director | A-Award | 43 | $0.00 |
| Dec 18, 2023 | POON CHRISTINE A · director | A-Award | 22 | $0.00 |
| Dec 18, 2023 | Pianalto Sandra · director | A-Award | 188 | $0.00 |
| Dec 18, 2023 | Pianalto Sandra · director | A-Award | 22 | $0.00 |
| Dec 18, 2023 | Axel Robert · officer: SVP and Controller | A-Award | 18 | $0.00 |
| Dec 18, 2023 | Murphy Kathleen · director | A-Award | 18 | $0.00 |
| Dec 18, 2023 | Jones Wendy Elizabeth · director | A-Award | 64 | $0.00 |
| Dec 18, 2023 | Jones Wendy Elizabeth · director | A-Award | 22 | $0.00 |
| Dec 18, 2023 | SULLIVAN ANDREW F · officer: Executive Vice President | A-Award | 80 | $0.00 |
| Dec 18, 2023 | Jones Wendy Elizabeth · director | A-Award | 9 | $0.00 |
| Dec 18, 2023 | HUNDMEJEAN MARTINA · director | A-Award | 239 | $0.00 |
| Dec 18, 2023 | HUNDMEJEAN MARTINA · director | A-Award | 158 | $0.00 |
| Dec 18, 2023 | HUNDMEJEAN MARTINA · director | A-Award | 22 | $0.00 |
| Dec 18, 2023 | CASELLAS GILBERT F · director | A-Award | 451 | $0.00 |
| Dec 18, 2023 | CASELLAS GILBERT F · director | A-Award | 22 | $0.00 |
| Dec 18, 2023 | TANJI KENNETH · officer: EVP and CFO | M-Exempt | 8,833 | $64 |
| Dec 18, 2023 | TANJI KENNETH · officer: EVP and CFO | M-Exempt | 9,096 | $78 |
| Dec 18, 2023 | TANJI KENNETH · officer: EVP and CFO | M-Exempt | 5,195 | $85 |
| Dec 18, 2023 | TANJI KENNETH · officer: EVP and CFO | Sale | 23,124 | $105 |
| Dec 18, 2023 | Pianalto Sandra · director | A-Award | 18 | $0.00 |
| Dec 12, 2023 | PGIM Strategic Investments, Inc. · 10 percent owner | Purchase | 2,800,000 | $25 |
| Nov 20, 2023 | SCHMIDT TIMOTHY L · officer: Senior Vice President | Sale | 8,281 | $94 |
Institutional positioning
13F filings over the trailing two quarters
New 0Increased 0Reduced 0Sold out 1
| Filer | Action | Shares | Filed |
|---|---|---|---|
| AR ASSET MANAGEMENT INC | Sold Out | 0 | May 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jan 9, 2024