POWL
Powell Industries, Inc.
NASDAQ · Industrials · Electrical Equipment & Parts · US
$181.17
+3.43%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 1.2B | 1.1B | 1.0B | 699.3M | 532.6M |
| Cost of Revenue | 809.3M | 779.9M | 739.3M | 551.8M | 447.6M |
| Gross Profit | 348.2M | 324.4M | 273.1M | 147.6M | 85.0M |
| Operating Expenses | |||||
| R&D Expense | 15.0M | 11.0M | 9.4M | 6.2M | 7.0M |
| SG&A Expense | 104.7M | 95.4M | 84.9M | 78.8M | 70.8M |
| General & Admin Expense | — | — | — | — | — |
| Selling & Marketing Expense | — | — | — | — | — |
| Other Expenses | 112.0K | — | — | — | — |
| Total Operating Expenses | 119.8M | 106.4M | 94.3M | 85.0M | 77.8M |
| Cost and Expenses | 929.2M | 886.3M | 833.6M | 636.8M | 525.4M |
| Operating Income (EBIT) | 227.7M | 217.9M | 178.8M | 62.5M | 7.2M |
| Non-Operating | |||||
| Interest Income | 17.8M | 15.7M | 17.3M | 6.4M | 334.0K |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | 17.8M | 15.7M | 17.3M | 6.4M | 334.0K |
| Other Non-Op Income/Expense | 17.8M | 15.7M | 17.3M | 6.4M | 2.6M |
| Non-Operating Income (excl Interest) | (12.8M) | (15.7M) | (17.3M) | (6.4M) | (2.6M) |
| EBT (Pre-Tax Income) | 245.5M | 233.6M | 196.1M | 69.0M | 9.8M |
| Income Tax Expense | 54.6M | 52.8M | 46.2M | 14.4M | (3.9M) |
| Bottom Line | |||||
| Net Income | 190.9M | 180.7M | 149.8M | 54.5M | 13.7M |
| Earnings from Cont. Ops | 190.9M | 180.7M | 149.8M | 54.5M | 13.7M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 190.9M | 180.7M | 149.8M | 54.5M | 13.7M |
| Per Share | |||||
| Basic EPS | $5.25 | $4.99 | $4.17 | $1.53 | $0.39 |
| Diluted EPS | $5.22 | $4.95 | $4.10 | $1.50 | $0.38 |
| Revenue Per Share | $31.80 | $30.52 | $28.16 | $19.62 | $15.05 |
| Shares | |||||
| Basic Shares Outstanding | 36.4M | 36.2M | 35.9M | 35.6M | 35.4M |
| Diluted Shares Outstanding | 36.6M | 36.5M | 36.6M | 36.4M | 35.8M |
| Profitability Metrics | |||||
| EBITDA | 249.0M | 240.8M | 203.0M | 77.6M | 19.2M |
| D&A | 8.5M | 7.3M | 6.9M | 8.6M | 9.4M |
| EBIT | 240.7M | 233.6M | 196.1M | 69.0M | 9.8M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026