PLTR
Palantir Technologies Inc.
NASDAQ · Technology · Software - Infrastructure · US
$174.33
−4.49%0
Insider buys (3m)
39
Insider sells (3m)
-$124.1M
Net value (3m)
+29.2%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 3, 2026 | Stat Lauren Elaina Friedman · director | Sale | 1,342 | $183 |
| Aug 24, 2026 | Buckley Jeffrey · officer: See Remarks | Sale | 58 | $173 |
| Aug 24, 2026 | Karp Alexander C. · director, officer: See Remarks | Sale | 63,629 | $175 |
| Aug 24, 2026 | Buckley Jeffrey · officer: See Remarks | Sale | 100 | $174 |
| Aug 24, 2026 | Karp Alexander C. · director, officer: See Remarks | Sale | 306,544 | $175 |
| Aug 24, 2026 | Karp Alexander C. · director, officer: See Remarks | Sale | 1,304 | $176 |
| Aug 24, 2026 | Karp Alexander C. · director, officer: See Remarks | Sale | 500 | $176 |
| Aug 24, 2026 | Buckley Jeffrey · officer: See Remarks | Sale | 1,565 | $175 |
| Aug 24, 2026 | Karp Alexander C. · director, officer: See Remarks | Sale | 11,602 | $174 |
| Aug 24, 2026 | Karp Alexander C. · director, officer: See Remarks | M-Exempt | 97,500 | $0.00 |
| Aug 24, 2026 | Buckley Jeffrey · officer: See Remarks | Sale | 325 | $175 |
| Aug 24, 2026 | Karp Alexander C. · director, officer: See Remarks | Sale | 11,200 | $175 |
| Aug 24, 2026 | Karp Alexander C. · director, officer: See Remarks | Sale | 19,493 | $174 |
| Aug 24, 2026 | Karp Alexander C. · director, officer: See Remarks | Sale | 62,498 | $175 |
| Aug 24, 2026 | Buckley Jeffrey · officer: See Remarks | Sale | 7 | $176 |
| Aug 24, 2026 | Buckley Jeffrey · officer: See Remarks | Sale | 1,250 | $174 |
| Aug 24, 2026 | Karp Alexander C. · director, officer: See Remarks | Sale | 4,200 | $173 |
| Aug 24, 2026 | Karp Alexander C. · director, officer: See Remarks | M-Exempt | 877,500 | $0.00 |
| Aug 24, 2026 | Karp Alexander C. · director, officer: See Remarks | Sale | 11,378 | $173 |
| Aug 19, 2026 | Moore Alexander D. · director | Sale | 3,516 | $173 |
| Aug 19, 2026 | Moore Alexander D. · director | Sale | 7,520 | $174 |
| Aug 19, 2026 | Moore Alexander D. · director | Sale | 3,455 | $175 |
| Aug 19, 2026 | Moore Alexander D. · director | Sale | 1,509 | $176 |
| Aug 10, 2026 | Sankar Shyam · officer: See Remarks | Sale | 2,035 | $157 |
| Aug 10, 2026 | Sankar Shyam · officer: See Remarks | Sale | 16,063 | $156 |
| Aug 10, 2026 | Sankar Shyam · officer: See Remarks | Sale | 2,735 | $153 |
| Aug 10, 2026 | Sankar Shyam · officer: See Remarks | Sale | 7,976 | $157 |
| Aug 10, 2026 | Sankar Shyam · officer: See Remarks | Sale | 6,191 | $155 |
| Aug 7, 2026 | Stat Lauren Elaina Friedman · director | Sale | 3,032 | $165 |
| Jul 24, 2026 | Buckley Jeffrey · officer: See Remarks | A-Award | 17,124 | $135 |
Institutional positioning
13F filings over the trailing two quarters
New 497Increased 2712Reduced 2190Sold out 335
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 189,817,693 | Aug 7, 2026 |
| BLACKROCK, INC. | Reduced | 189,060,371 | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 146,137,514 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 144,837,529 | May 15, 2026 |
| STATE STREET CORP | Increased | 104,490,468 | Aug 7, 2026 |
| STATE STREET CORP | Reduced | 101,626,594 | May 15, 2026 |
| JANE STREET GROUP, LLC | Increased | 74,902,444 | Aug 14, 2026 |
| Invesco Ltd. | Increased | 70,438,517 | Aug 14, 2026 |
| JANE STREET GROUP, LLC | Increased | 67,278,035 | May 12, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 65,337,615 | Aug 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 55,871,332 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 55,334,968 | Aug 12, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 50,276,809 | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 50,022,230 | May 8, 2026 |
| INVESCO LTD. | Reduced | 48,092,628 | Jul 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 3, 2026