PDD
PDD Holdings Inc.
NASDAQ · Consumer Cyclical · Specialty Retail · IE
$82.29
+0.81%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-3.0%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 2, 2026 | Kam Anthony Ping Leung · director | A-Award | 391 | $0.00 |
| Sep 2, 2026 | Kam Anthony Ping Leung · director | M-Exempt | 485 | $0.00 |
| Sep 2, 2026 | Kam Anthony Ping Leung · director | M-Exempt | 1,705 | $0.00 |
| Sep 2, 2026 | Kam Anthony Ping Leung · director | M-Exempt | 1,220 | $0.00 |
| Aug 4, 2026 | Yeo George Yong-Boon · director | A-Award | 423 | $0.00 |
| Aug 4, 2026 | Yeo George Yong-Boon · director | M-Exempt | 1,584 | $0.00 |
| Aug 4, 2026 | Yeo George Yong-Boon · director | M-Exempt | 1,045 | $0.00 |
| Aug 4, 2026 | Yeo George Yong-Boon · director | M-Exempt | 539 | $0.00 |
| Jul 2, 2026 | Zhao Jiazhen · director, officer: Co-Chief Executive Officer | A-Award | 50,000 | $0.03 |
| Jul 2, 2026 | Wang Mi · officer: SVP of Engineering | A-Award | 40,000 | $0.03 |
Institutional positioning
13F filings over the trailing two quarters
New 141Increased 373Reduced 456Sold out 118
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BLACKROCK, INC. | Increased | 39,408,032 | May 13, 2026 |
| JANE STREET GROUP, LLC | Increased | 39,380,085 | Aug 14, 2026 |
| BlackRock, Inc. | Reduced | 31,969,893 | Aug 7, 2026 |
| BAILLIE GIFFORD & CO | Reduced | 28,353,099 | May 8, 2026 |
| BAILLIE GIFFORD & CO | Reduced | 26,594,535 | Aug 6, 2026 |
| H&H International Investment, LLC | Increased | 25,022,094 | Aug 14, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 24,646,256 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 24,125,658 | May 15, 2026 |
| Invesco Ltd. | Increased | 22,228,242 | Aug 14, 2026 |
| H&H INTERNATIONAL INVESTMENT, LLC | Increased | 19,748,294 | May 19, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 16,220,926 | Aug 14, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 15,606,639 | Aug 14, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 14,565,102 | May 15, 2026 |
| INVESCO LTD. | Reduced | 14,018,173 | Jul 15, 2026 |
| GOLDMAN SACHS GROUP INC | Reduced | 12,793,935 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 2, 2026