ONON
On Holding AG
NYSE · Consumer Cyclical · Apparel - Retail · CH
$28.10
−0.93%2
Insider buys (3m)
1
Insider sells (3m)
$3.9M
Net value (3m)
-24.5%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 17, 2026 | Bernhard Olivier · director, officer: Executive Officer | Purchase | 65,000 | $31 |
| Aug 17, 2026 | Coppetti Caspar Felix · director, officer: Executive Officer & Co-CEO | Purchase | 65,000 | $31 |
| Jun 29, 2026 | Miele Laura · director | F-InKind | 434 | $37 |
| Jun 29, 2026 | Helmersson Helena · director | F-InKind | 452 | $37 |
| Jun 24, 2026 | Helmersson Helena · director | A-Award | 1,736 | $0.00 |
| Jun 24, 2026 | Sluis Frank · officer: CFO | A-Award | 20,221 | $0.00 |
| Jun 24, 2026 | Miele Laura · director | A-Award | 1,736 | $0.00 |
| Jun 24, 2026 | Banse Amy · director | A-Award | 1,736 | $0.00 |
| Jun 24, 2026 | Durkin Dennis M · director | A-Award | 2,064 | $0.00 |
| Jun 24, 2026 | Perez Alexandre · director | A-Award | 2,064 | $0.00 |
| Jun 9, 2026 | Maguire Scott Andrew · officer: COO | Sale | 1,534 | $36 |
| Jun 9, 2026 | Maguire Scott Andrew · officer: COO | M-Exempt | 521 | $0.00 |
| Jun 9, 2026 | Maguire Scott Andrew · officer: COO | M-Exempt | 1,699 | $0.00 |
| Jun 9, 2026 | Maguire Scott Andrew · officer: COO | M-Exempt | 1,551 | $0.00 |
| Jun 9, 2026 | Maguire Scott Andrew · officer: COO | M-Exempt | 3,771 | $0.00 |
| May 15, 2026 | Coppetti Caspar Felix · director, officer: Executive Officer & Co-CEO | Purchase | 9,147 | $36 |
| May 15, 2026 | Bernhard Olivier · director, officer: Executive Officer | Purchase | 9,144 | $36 |
| May 15, 2026 | Bernhard Olivier · director, officer: Executive Officer | Purchase | 50,856 | $37 |
| May 15, 2026 | Coppetti Caspar Felix · director, officer: Executive Officer & Co-CEO | Purchase | 50,853 | $37 |
| May 15, 2026 | Allemann David Michael · director, officer: Executive Officer & Co-CEO | Purchase | 9,144 | $36 |
| May 15, 2026 | Allemann David Michael · director, officer: Executive Officer & Co-CEO | Purchase | 50,856 | $37 |
| Apr 28, 2026 | Hoffmann Martin · officer: CEO | Sale | 4,150 | $36 |
| Apr 21, 2026 | Hoffmann Martin · officer: CEO | Sale | 4,150 | $37 |
| Apr 15, 2026 | Hoffmann Martin · officer: CEO | Sale | 4,150 | $34 |
| Apr 7, 2026 | Hoffmann Martin · officer: CEO | Sale | 4,150 | $34 |
| Mar 31, 2026 | Hoffmann Martin · officer: CEO | M-Exempt | 11,329 | $33 |
| Mar 31, 2026 | Hoffmann Martin · officer: CEO | M-Exempt | 25,000 | $37 |
| Mar 31, 2026 | Hoffmann Martin · officer: CEO | M-Exempt | 12,500 | $33 |
| Mar 31, 2026 | Hoffmann Martin · officer: CEO | Sale | 4,150 | $32 |
| Mar 26, 2026 | Helmersson Helena · director | F-InKind | 440 | $35 |
Institutional positioning
13F filings over the trailing two quarters
New 182Increased 303Reduced 377Sold out 95
| Filer | Action | Shares | Filed |
|---|---|---|---|
| FMR LLC | Reduced | 24,079,437 | May 15, 2026 |
| MORGAN STANLEY | Reduced | 22,466,362 | May 15, 2026 |
| MORGAN STANLEY | Reduced | 20,447,122 | Aug 13, 2026 |
| BAMCO INC /NY/ | Increased | 16,929,770 | Aug 14, 2026 |
| FMR LLC | Reduced | 16,039,135 | Aug 13, 2026 |
| LONE PINE CAPITAL LLC | New Position | 13,280,030 | Aug 14, 2026 |
| PLATINUM PARAMOUNT INVESTMENT LTD. | Unchanged | 11,312,048 | Aug 14, 2026 |
| PLATINUM PARAMOUNT INVESTMENT LTD. | Unchanged | 11,312,048 | May 14, 2026 |
| BAMCO INC /NY/ | Increased | 9,714,605 | May 15, 2026 |
| JANE STREET GROUP, LLC | Increased | 9,552,306 | May 12, 2026 |
| CITADEL ADVISORS LLC | Increased | 9,371,157 | Sep 2, 2026 |
| UBS GROUP AG | Increased | 8,642,563 | May 5, 2026 |
| JANE STREET GROUP, LLC | Reduced | 8,505,015 | Aug 14, 2026 |
| Sinvest Investments II Ltd. | Unchanged | 8,400,000 | Aug 7, 2026 |
| Sinvest Investments II Ltd. | Unchanged | 8,400,000 | Apr 23, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 17, 2026