OMH
Ohmyhome Ltd.
NASDAQ · Real Estate · Real Estate - Services · SG
$3.05
+3.04%Institutional positioning
13F filings over the trailing two quarters
New 4Increased 2Reduced 1Sold out 0
| Filer | Action | Shares | Filed |
|---|---|---|---|
| XTX TOPCO LTD | New Position | 22,373 | May 15, 2026 |
| XTX Topco Ltd | Reduced | 16,224 | Aug 14, 2026 |
| CITADEL ADVISORS LLC | New Position | 10,512 | Sep 2, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | New Position | 10,490 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Unchanged | 10,490 | Aug 12, 2026 |
| UBS Group AG | Increased | 1,749 | Aug 13, 2026 |
| UBS GROUP AG | Increased | 1,441 | May 5, 2026 |
| Caitong International Asset Management Co., Ltd | New Position | 1 | Aug 5, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings