NXE
NexGen Energy Ltd.
NYSE · Energy · Uranium · CA
$10.79
+1.08%Institutional positioning
13F filings over the trailing two quarters
New 91Increased 187Reduced 193Sold out 45
| Filer | Action | Shares | Filed |
|---|---|---|---|
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Increased | 43,437,723 | Aug 14, 2026 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | Increased | 42,786,101 | May 15, 2026 |
| VAN ECK ASSOCIATES CORP | Increased | 39,859,017 | Aug 14, 2026 |
| L1 CAPITAL PTY LTD | Increased | 35,220,809 | May 15, 2026 |
| L1 Capital Pty Ltd | Reduced | 34,992,263 | Aug 13, 2026 |
| VAN ECK ASSOCIATES CORP | Increased | 31,399,867 | May 15, 2026 |
| ALPS ADVISORS INC | Increased | 24,670,482 | Jul 29, 2026 |
| ALPS ADVISORS INC | Increased | 24,495,378 | May 8, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 17,937,966 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 17,423,992 | May 15, 2026 |
| Hancock Prospecting Pty Ltd | Unchanged | 9,078,245 | Aug 14, 2026 |
| HANCOCK PROSPECTING PTY LTD | Unchanged | 9,078,245 | May 15, 2026 |
| AMERIPRISE FINANCIAL INC | Increased | 8,813,426 | Aug 14, 2026 |
| AMERIPRISE FINANCIAL INC | Reduced | 8,156,244 | Jul 17, 2026 |
| NORGES BANK | New Position | 8,057,932 | Aug 12, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings