NWSA
News Corporation
NASDAQ · Communication Services · Entertainment · US
$30.39
−1.79%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+12.6%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 7, 2025 | MURDOCH KEITH RUPERT · other: Chairman Emeritus | A-Award | 71,779 | $0.00 |
| Aug 7, 2025 | Allen Ruth · officer: Chief Human Resources Officer | A-Award | 17,429 | $0.00 |
| Aug 7, 2025 | Pitofsky David B · officer: General Counsel | A-Award | 61,012 | $0.00 |
| Aug 7, 2025 | Thomson Robert J · director, officer: Chief Executive Officer | A-Award | 396,446 | $0.00 |
| Jul 2, 2025 | Pessoa Ana Paula · director | A-Award | 1,639 | $0.00 |
| Jul 2, 2025 | Pessoa Ana Paula · director | M-Exempt | 3,578 | $0.00 |
| Jul 2, 2025 | MURDOCH LACHLAN K · director | A-Award | 1,639 | $0.00 |
| Jul 2, 2025 | MURDOCH LACHLAN K · director | M-Exempt | 3,578 | $0.00 |
| Jul 2, 2025 | BANCROFT NATALIE · director | A-Award | 1,639 | $0.00 |
| Jul 2, 2025 | AZNAR JOSE MARIA · director | M-Exempt | 3,578 | $0.00 |
| Jul 2, 2025 | BANCROFT NATALIE · director | M-Exempt | 3,578 | $0.00 |
| Jul 2, 2025 | Siddiqui Masroor · director | A-Award | 1,639 | $0.00 |
| Jul 2, 2025 | AZNAR JOSE MARIA · director | A-Award | 1,639 | $0.00 |
| Jul 2, 2025 | Siddiqui Masroor · director | M-Exempt | 3,578 | $0.00 |
| Apr 3, 2025 | BANCROFT NATALIE · director | A-Award | 1,805 | $0.00 |
| Apr 3, 2025 | Siddiqui Masroor · director | A-Award | 1,805 | $0.00 |
| Apr 3, 2025 | Siddiqui Masroor · director | M-Exempt | 4,987 | $0.00 |
| Apr 3, 2025 | Pessoa Ana Paula · director | A-Award | 1,805 | $0.00 |
| Apr 3, 2025 | Pessoa Ana Paula · director | M-Exempt | 4,987 | $0.00 |
| Apr 3, 2025 | MURDOCH LACHLAN K · director | A-Award | 1,805 | $0.00 |
| Apr 3, 2025 | MURDOCH LACHLAN K · director | M-Exempt | 4,987 | $0.00 |
| Apr 3, 2025 | BANCROFT NATALIE · director | M-Exempt | 4,987 | $0.00 |
| Apr 3, 2025 | AZNAR JOSE MARIA · director | A-Award | 1,805 | $0.00 |
| Apr 3, 2025 | AZNAR JOSE MARIA · director | M-Exempt | 4,987 | $0.00 |
| Jan 17, 2025 | DeGrazio Marygrace · officer: Chief Accounting Officer | A-Award | 21,778 | $0.00 |
| Jan 17, 2025 | Chandrashekar Lavanya · officer: Chief Financial Officer | A-Award | 28,311 | $0.00 |
| Jan 3, 2025 | Siddiqui Masroor · director | M-Exempt | 3,013 | $0.00 |
| Jan 3, 2025 | Pessoa Ana Paula · director | A-Award | 1,775 | $0.00 |
| Jan 3, 2025 | Pessoa Ana Paula · director | M-Exempt | 3,013 | $0.00 |
| Jan 3, 2025 | MURDOCH LACHLAN K · director | A-Award | 1,775 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 185Increased 453Reduced 400Sold out 44
| Filer | Action | Shares | Filed |
|---|---|---|---|
| STATE STREET CORP | Increased | 38,816,069 | May 15, 2026 |
| Independent Franchise Partners LLP | Increased | 32,074,535 | Aug 13, 2026 |
| BlackRock, Inc. | Increased | 31,059,194 | Aug 7, 2026 |
| INDEPENDENT FRANCHISE PARTNERS LLP | Increased | 30,924,574 | May 14, 2026 |
| STATE STREET CORP | Reduced | 30,263,987 | Aug 7, 2026 |
| BLACKROCK, INC. | Reduced | 29,890,424 | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 26,144,382 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 25,714,796 | Aug 13, 2026 |
| BARCLAYS PLC | Increased | 18,169,442 | May 15, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 17,677,875 | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 16,808,137 | May 8, 2026 |
| POINT72 ASSET MANAGEMENT, L.P. | Increased | 16,136,442 | May 15, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Reduced | 13,455,851 | May 15, 2026 |
| 59 North Capital Management, LP | Increased | 13,232,481 | Aug 14, 2026 |
| DODGE & COX | Increased | 12,538,190 | Aug 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 7, 2025