NWG
NatWest Group plc
NYSE · Financial Services · Banks - Diversified · GB
$18.94
−0.08%Institutional positioning
13F filings over the trailing two quarters
New 120Increased 337Reduced 277Sold out 42
| Filer | Action | Shares | Filed |
|---|---|---|---|
| FISHER ASSET MANAGEMENT, LLC | Increased | 42,484,360 | May 5, 2026 |
| FMR LLC | Increased | 18,156,932 | Aug 13, 2026 |
| FMR LLC | Increased | 14,569,200 | May 15, 2026 |
| NATIXIS ADVISORS, L.P. | Reduced | 12,816,444 | May 13, 2026 |
| CAPITAL INTERNATIONAL INVESTORS | Reduced | 12,771,016 | May 13, 2026 |
| NATIXIS ADVISORS, LLC | Reduced | 12,716,809 | Aug 14, 2026 |
| Capital International Investors | Reduced | 12,704,937 | Aug 12, 2026 |
| BNP PARIBAS FINANCIAL MARKETS | Increased | 12,635,013 | Aug 13, 2026 |
| JONES FINANCIAL COMPANIES LLLP | Increased | 12,497,549 | Aug 14, 2026 |
| JONES FINANCIAL COMPANIES LLLP | Increased | 12,478,180 | May 15, 2026 |
| MORGAN STANLEY | Increased | 10,176,295 | Aug 13, 2026 |
| MORGAN STANLEY | Reduced | 8,406,180 | May 15, 2026 |
| BANK OF AMERICA CORP /DE/ | Increased | 7,843,835 | Aug 14, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 7,313,339 | Aug 14, 2026 |
| GOLDMAN SACHS GROUP INC | Reduced | 7,224,952 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings