NVNO
enVVeno Medical Corporation
NASDAQ · Healthcare · Medical - Devices · US
$11.75
+5.86%0
Insider buys (3m)
1
Insider sells (3m)
-$1.4K
Net value (3m)
+12.4%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jun 12, 2026 | Duhay Francis · director | Sale | 140 | $10 |
| Mar 13, 2026 | Duhay Francis · director | Sale | 140 | $12 |
| Dec 15, 2025 | Duhay Francis · director | A-Award | 135,883 | $0.33 |
| Dec 15, 2025 | Shrivastava Sanjay · director | A-Award | 135,883 | $0.33 |
| Dec 15, 2025 | Gray Robert · director | A-Award | 135,883 | $0.33 |
| Dec 15, 2025 | Jenusaitis Matthew · director | A-Award | 135,883 | $0.33 |
| Dec 12, 2025 | Duhay Francis · director | Sale | 4,900 | $0.36 |
| Sep 17, 2025 | Duhay Francis · director | Sale | 4,900 | $0.83 |
| May 20, 2025 | Bright Jennifer · officer: Chief Financial Officer | A-Award | 350,000 | $3.62 |
| Jan 3, 2025 | Duhay Francis · director | Purchase | 81,433 | $3.07 |
| Jan 2, 2025 | Gray Robert · director | Purchase | 3,500 | $2.94 |
| Dec 26, 2024 | Shrivastava Sanjay · director | Purchase | 5,400 | $2.90 |
| Dec 23, 2024 | Jenusaitis Matthew · director | Purchase | 9,620 | $2.53 |
| Dec 20, 2024 | Gray Robert · director | A-Award | 19,752 | $2.57 |
| Dec 20, 2024 | BERMAN ROBERT ANDREW · director, officer: Chief Executive Officer | A-Award | 200,000 | $2.57 |
| Dec 20, 2024 | Duhay Francis · director | A-Award | 19,752 | $2.57 |
| Dec 20, 2024 | Alavi Hamed · officer: Chief Technology Officer | A-Award | 75,000 | $2.57 |
| Dec 20, 2024 | Shrivastava Sanjay · director | A-Award | 19,752 | $2.57 |
| Dec 20, 2024 | Glickman Marc H. · officer: SVP & Chief Medical Officer | A-Award | 75,000 | $2.57 |
| Dec 20, 2024 | Jenusaitis Matthew · director | A-Award | 19,752 | $2.57 |
| Dec 19, 2024 | BERMAN ROBERT ANDREW · director, officer: Chief Executive Officer | Purchase | 12,000 | $2.55 |
| Mar 15, 2024 | Alavi Hamed · officer: Chief Technology Officer | Sale | 8,334 | $6.22 |
| Mar 15, 2024 | Alavi Hamed · officer: Chief Technology Officer | M-Exempt | 8,334 | $3.59 |
| Dec 7, 2023 | Alavi Hamed · officer: Chief Technology Officer | A-Award | 100,000 | $3.59 |
| Dec 7, 2023 | Glickman Marc H. · officer: SVP & Chief Medical Officer | A-Award | 100,000 | $3.59 |
| Dec 7, 2023 | Gray Robert · director | A-Award | 13,856 | $3.59 |
| Dec 7, 2023 | Shrivastava Sanjay · director | A-Award | 13,856 | $3.59 |
| Dec 7, 2023 | Duhay Francis · director | A-Award | 13,856 | $3.59 |
| Dec 7, 2023 | BERMAN ROBERT ANDREW · director, officer: Chief Executive Officer | A-Award | 300,000 | $3.59 |
| Dec 7, 2023 | Glynn Craig · officer: Chief Financial Officer | A-Award | 75,000 | $3.59 |
Institutional positioning
13F filings over the trailing two quarters
New 6Increased 0Reduced 11Sold out 17
| Filer | Action | Shares | Filed |
|---|---|---|---|
| KINGDON CAPITAL MANAGEMENT, L.L.C. | Reduced | 36,166 | May 15, 2026 |
| CM MANAGEMENT, LLC | Reduced | 35,714 | May 8, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 10,455 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 6,287 | May 15, 2026 |
| JPMORGAN CHASE & CO | Reduced | 5,209 | May 13, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 2,184 | May 8, 2026 |
| BLACKROCK, INC. | Reduced | 1,840 | May 13, 2026 |
| WESTSIDE INVESTMENT MANAGEMENT, INC. | Reduced | 1,589 | May 4, 2026 |
| TOWER RESEARCH CAPITAL LLC (TRC) | New Position | 542 | May 15, 2026 |
| UBS GROUP AG | Reduced | 243 | May 5, 2026 |
| WELLS FARGO & COMPANY/MN | Reduced | 114 | Jul 8, 2026 |
| VANGUARD GLOBAL ADVISERS, LLC | New Position | 77 | May 8, 2026 |
| MORGAN STANLEY | Reduced | 76 | May 15, 2026 |
| ADVISOR GROUP HOLDINGS, INC. | Reduced | 7 | May 15, 2026 |
| GROUP ONE TRADING, L.P. | Reduced | 2 | May 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jun 12, 2026