NUKK
Nukkleus Inc.
NASDAQ · Technology · Software - Application · US
$1.26
−1.56%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-32.6%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jan 20, 2026 | Shalom Menachem · director, 10 percent owner, officer: CEO | A-Award | 1,752,593 | $1.50 |
| Dec 31, 2025 | Kotaieva Anastasiia · other: See Remarks below | Sale | 75,000 | $4.09 |
| Dec 29, 2025 | Kotaieva Anastasiia · other: See Remarks below | Sale | 30,000 | $4.41 |
| Dec 29, 2025 | Kotaieva Anastasiia · other: See Remarks below | Sale | 70,000 | $4.57 |
| Dec 29, 2025 | Kotaieva Anastasiia · other: See Remarks below | Sale | 55,604 | $4.49 |
| Dec 22, 2025 | Kotaieva Anastasiia · other: See remarks | Sale | 38,744 | $4.72 |
| Dec 22, 2025 | Kotaieva Anastasiia · other: See remarks | Sale | 70,000 | $4.53 |
| Nov 20, 2025 | Nagar Tomer · director | A-Award | 5,000 | $0.00 |
| Nov 20, 2025 | Yeganeh Reuven · director | A-Award | 10,000 | $0.00 |
| Nov 20, 2025 | Rokach David · director | A-Award | 5,000 | $0.00 |
| Nov 20, 2025 | Volodarsky Aviya · director | A-Award | 5,000 | $0.00 |
| Nov 17, 2025 | Shalom Menachem · director, officer: Chief Executive Officer | A-Award | 750,000 | $0.00 |
| Oct 10, 2025 | Kotaieva Anastasiia · director, 10 percent owner: | Purchase | 999,989 | $0.00 |
| Oct 10, 2025 | Kotaieva Anastasiia · director, 10 percent owner: | Purchase | 1,000,000 | $0.00 |
| Oct 10, 2025 | Kotaieva Anastasiia · director, 10 percent owner: | Purchase | 259,864 | $0.00 |
| Oct 10, 2025 | Kotaieva Anastasiia · director, 10 percent owner: | Purchase | 117,568 | $0.00 |
| Dec 23, 2024 | Kotaieva Anastasiia · director, officer: Chief Executive Officer | A-Award | 150,000 | $1.39 |
| Dec 20, 2024 | Rokach David · director, officer: Chief Executive Officer | A-Award | 10,000 | $1.39 |
| Dec 20, 2024 | Shalom Menachem · director, officer: Chief Executive Officer | A-Award | 500,000 | $1.39 |
| Dec 20, 2024 | Volodarsky Aviya · director, officer: Chief Executive Officer | A-Award | 10,000 | $1.39 |
| Dec 20, 2024 | Kotaieva Anastasiia · director, officer: Chief Executive Officer | A-Award | 500,000 | $1.39 |
| Dec 20, 2024 | Kotaieva Anastasiia · director, officer: Chief Executive Officer | Purchase | 351,424 | $2.41 |
| Dec 20, 2024 | Kotaieva Anastasiia · director, officer: Chief Executive Officer | Purchase | 319,952 | $2.41 |
| Dec 20, 2024 | Yeganeh Reuven · director, officer: Chief Executive Officer | A-Award | 10,000 | $1.39 |
| Oct 17, 2023 | Assentato Emil · director, 10 percent owner, officer: Chief Executive Officer | Sale | 4,000,000 | $0.05 |
| Feb 17, 2022 | KHURSHID JAMAL · 10 percent owner, officer: Chief Operating Officer | Purchase | 11,119,792 | $0.00 |
| Feb 17, 2022 | KHURSHID JAMAL · 10 percent owner, officer: Chief Operating Officer | Purchase | 37,069 | $0.00 |
| Feb 17, 2022 | Assentato Emil · director, 10 percent owner, officer: Chief Executive Officer | Purchase | 1,439,271 | $0.20 |
| Aug 10, 2021 | Assentato Emil · director, 10 percent owner, officer: Chief Executive Officer | Purchase | 15,000 | $0.12 |
Institutional positioning
13F filings over the trailing two quarters
New 18Increased 5Reduced 2Sold out 29
| Filer | Action | Shares | Filed |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 647,030 | May 15, 2026 |
| BLACKROCK, INC. | Increased | 533,263 | May 13, 2026 |
| UBS GROUP AG | Increased | 479,277 | May 5, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 253,663 | May 15, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 67,653 | May 8, 2026 |
| VIRTU FINANCIAL LLC | New Position | 48,634 | May 14, 2026 |
| NORTHERN TRUST CORP | Unchanged | 47,916 | May 14, 2026 |
| STATE STREET CORP | Increased | 43,263 | May 15, 2026 |
| Clearview Wealth Management LLC | New Position | 40,952 | May 15, 2026 |
| JANE STREET GROUP, LLC | New Position | 31,323 | May 12, 2026 |
| LPL FINANCIAL LLC | Increased | 31,053 | May 6, 2026 |
| TWO SIGMA SECURITIES, LLC | New Position | 30,976 | May 15, 2026 |
| GROUND SWELL CAPITAL, LLC | New Position | 27,687 | Apr 21, 2026 |
| HIGHTOWER ADVISORS, LLC | Reduced | 21,365 | May 5, 2026 |
| SQUAREPOINT OPS LLC | New Position | 18,950 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jan 20, 2026