NTHI
Neonc Technologies Holdings, Inc.
NASDAQ · Healthcare · Biotechnology · US
$5.03
+5.01%Income statement
| Metric | TTM | 2025 |
|---|---|---|
| Revenue | ||
| Total Revenue | — | 40.0K |
| Cost of Revenue | 57.5K | — |
| Gross Profit | (57.5K) | 40.0K |
| Operating Expenses | ||
| R&D Expense | 5.9M | 3.6M |
| SG&A Expense | 30.4M | 42.9M |
| General & Admin Expense | 13.3M | 42.9M |
| Selling & Marketing Expense | — | — |
| Other Expenses | 5.4M | 11.7M |
| Total Operating Expenses | 41.7M | 58.2M |
| Cost and Expenses | 41.8M | 58.2M |
| Operating Income (EBIT) | (41.8M) | (58.2M) |
| Non-Operating | ||
| Interest Income | 252.7K | 327.6K |
| Interest Expense | 3.4M | 2.5M |
| Net Interest Income | (3.1M) | (2.2M) |
| Other Non-Op Income/Expense | (5.4M) | (4.0M) |
| Non-Operating Income (excl Interest) | 2.0M | 1.5M |
| EBT (Pre-Tax Income) | (47.2M) | (62.1M) |
| Income Tax Expense | — | — |
| Bottom Line | ||
| Net Income | (47.2M) | (62.1M) |
| Earnings from Cont. Ops | (47.2M) | (62.1M) |
| Earnings from Discont. Ops | — | — |
| Bottom Line Net Income | (47.2M) | (62.1M) |
| Per Share | ||
| Basic EPS | ($2.22) | ($3.23) |
| Diluted EPS | ($2.22) | ($3.23) |
| Revenue Per Share | $0.00 | $0.00 |
| Shares | ||
| Basic Shares Outstanding | 24.7M | 19.2M |
| Diluted Shares Outstanding | 24.7M | 19.2M |
| Profitability Metrics | ||
| EBITDA | (43.6M) | (59.6M) |
| D&A | 75.8K | 36.5K |
| EBIT | (43.7M) | (59.6M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026