NEO
NeoGenomics, Inc.
NASDAQ · Healthcare · Medical - Diagnostics & Research · US
$17.38
−0.46%0
Insider buys (3m)
3
Insider sells (3m)
-$440.2K
Net value (3m)
+59.4%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 3, 2026 | Olivo Alicia C · officer: EVP, GC & Business Development | F-InKind | 2,692 | $0.00 |
| Aug 25, 2026 | Stone Warren · officer: Pres & Chief Operating Officer | F-InKind | 11,060 | $0.00 |
| Aug 25, 2026 | Stone Warren · officer: Pres & Chief Operating Officer | M-Exempt | 28,106 | $0.00 |
| Aug 6, 2026 | Aunan Greg D · officer: Chief Accounting Officer | Sale | 20,000 | $16 |
| Jun 25, 2026 | Starrett Carolyn S · director | A-Award | 9,784 | $11 |
| Jun 25, 2026 | Starrett Carolyn S · director | A-Award | 14,125 | $0.00 |
| Jun 17, 2026 | TETRAULT LYNN A. · director | Sale | 5,307 | $11 |
| Jun 11, 2026 | TETRAULT LYNN A. · director | Sale | 5,307 | $11 |
| Jun 3, 2026 | Kenny John P. · director | A-Award | 15,970 | $0.00 |
| Jun 3, 2026 | TETRAULT LYNN A. · director | A-Award | 11,069 | $11 |
| Jun 3, 2026 | Perez David Brian · director | A-Award | 15,970 | $0.00 |
| Jun 3, 2026 | TETRAULT LYNN A. · director | A-Award | 15,970 | $0.00 |
| Jun 3, 2026 | Kenny John P. · director | M-Exempt | 5,893 | $0.00 |
| Jun 3, 2026 | Kenny John P. · director | A-Award | 11,069 | $11 |
| Jun 3, 2026 | TETRAULT LYNN A. · director | M-Exempt | 23,077 | $0.00 |
| Jun 3, 2026 | Green Marjorie C · director | A-Award | 15,970 | $0.00 |
| Jun 3, 2026 | Kelly Michael Aaron · director | A-Award | 11,069 | $11 |
| Jun 3, 2026 | Williams Felicia · director | A-Award | 15,970 | $0.00 |
| Jun 3, 2026 | Gunn Neil · director | M-Exempt | 23,077 | $0.00 |
| Jun 3, 2026 | Green Marjorie C · director | A-Award | 11,069 | $11 |
| Jun 3, 2026 | Gunn Neil · director | A-Award | 15,970 | $0.00 |
| Jun 3, 2026 | Perez David Brian · director | A-Award | 11,069 | $11 |
| Jun 3, 2026 | KANOVSKY STEPHEN M · director | A-Award | 15,970 | $0.00 |
| Jun 3, 2026 | Williams Felicia · director | M-Exempt | 23,077 | $0.00 |
| Jun 3, 2026 | Perez David Brian · director | M-Exempt | 23,077 | $0.00 |
| Jun 3, 2026 | Kelly Michael Aaron · director | A-Award | 15,970 | $0.00 |
| Jun 3, 2026 | Gunn Neil · director | A-Award | 11,069 | $11 |
| Jun 3, 2026 | KANOVSKY STEPHEN M · director | M-Exempt | 23,077 | $0.00 |
| Jun 3, 2026 | Kelly Michael Aaron · director | M-Exempt | 23,077 | $0.00 |
| Jun 3, 2026 | Green Marjorie C · director | M-Exempt | 22,964 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 101Increased 173Reduced 156Sold out 41
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 20,868,362 | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 19,957,502 | May 13, 2026 |
| First Light Asset Management, LLC | Increased | 12,279,523 | Aug 14, 2026 |
| FIRST TRUST ADVISORS LP | Increased | 10,113,261 | Aug 11, 2026 |
| FIRST LIGHT ASSET MANAGEMENT, LLC | Reduced | 9,729,978 | May 15, 2026 |
| GREENHOUSE FUNDS LLLP | Increased | 9,215,903 | May 15, 2026 |
| Greenhouse Funds LLLP | Reduced | 8,690,010 | Aug 14, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 8,061,362 | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 7,622,187 | May 8, 2026 |
| FIRST TRUST ADVISORS LP | New Position | 6,162,371 | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 5,763,017 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 5,655,823 | May 15, 2026 |
| BRAIDWELL LP | Increased | 5,617,402 | May 15, 2026 |
| STATE STREET CORP | Increased | 5,363,784 | Aug 7, 2026 |
| STATE STREET CORP | Increased | 5,119,838 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 3, 2026