NAMM
Namib Minerals Ordinary Shares
NASDAQ · Basic Materials · Gold · KY
$1.34
−6.29%Institutional positioning
13F filings over the trailing two quarters
New 10Increased 2Reduced 1Sold out 14
| Filer | Action | Shares | Filed |
|---|---|---|---|
| POLAR ASSET MANAGEMENT PARTNERS INC. | Reduced | 591,802 | May 15, 2026 |
| UBS GROUP AG | Increased | 83,283 | May 5, 2026 |
| MORGAN STANLEY | New Position | 42,921 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Unchanged | 33,891 | May 15, 2026 |
| SCHONFELD STRATEGIC ADVISORS LLC | New Position | 33,585 | May 15, 2026 |
| XTX TOPCO LTD | Increased | 29,630 | May 15, 2026 |
| JANE STREET GROUP, LLC | New Position | 20,131 | May 12, 2026 |
| STATE OF WYOMING | New Position | 13,367 | May 13, 2026 |
| SHAY CAPITAL LLC | New Position | 10,000 | May 15, 2026 |
| JONES FINANCIAL COMPANIES LLLP | New Position | 497 | May 15, 2026 |
| SBI SECURITIES CO., LTD. | New Position | 23 | Apr 28, 2026 |
| CITIGROUP INC | New Position | 15 | May 11, 2026 |
| ROYAL BANK OF CANADA | New Position | 14 | May 15, 2026 |
| TOWER RESEARCH CAPITAL LLC (TRC) | New Position | 1 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Sold Out | 0 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings