MZTI
The Marzetti Company
NASDAQ · Consumer Defensive · Packaged Foods · US
$105.39
−0.24%1
Insider buys (3m)
1
Insider sells (3m)
-$35.4K
Net value (3m)
-1.7%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 28, 2026 | Pigott, Thomas K. · officer: VP, CFO and Asst. Secretary | F-InKind | 298 | $116 |
| Aug 28, 2026 | Bird Kristin · officer: President-Foodservice Division | F-InKind | 180 | $116 |
| Aug 28, 2026 | Bird Kristin · officer: President-Foodservice Division | A-Award | 623 | $0.00 |
| Aug 28, 2026 | Viso Luis · officer: Chief Supply Chain Officer | F-InKind | 152 | $116 |
| Aug 28, 2026 | Pigott, Thomas K. · officer: VP, CFO and Asst. Secretary | A-Award | 1,026 | $0.00 |
| Aug 28, 2026 | Viso Luis · officer: Chief Supply Chain Officer | A-Award | 527 | $0.00 |
| Aug 28, 2026 | Ciesinski David Alan · director, officer: President and CEO | A-Award | 4,177 | $0.00 |
| Aug 28, 2026 | Ciesinski David Alan · director, officer: President and CEO | F-InKind | 1,611 | $116 |
| Aug 20, 2026 | Ciesinski David Alan · director, officer: President and CEO | F-InKind | 2,055 | $116 |
| Aug 20, 2026 | Pigott, Thomas K. · officer: VP, CFO and Asst. Secretary | A-Award | 3,504 | $0.00 |
| Aug 20, 2026 | Ciesinski David Alan · director, officer: President and CEO | A-Award | 14,406 | $0.00 |
| Aug 20, 2026 | Carter Mark · officer: Chief Supply Chain Officer | A-Award | 1,947 | $0.00 |
| Aug 20, 2026 | Carter Mark · officer: Chief Supply Chain Officer | A-Award | 4,326 | $0.00 |
| Aug 20, 2026 | Berman Tanya · officer: President-Retail Business Unit | A-Award | 1,947 | $0.00 |
| Aug 20, 2026 | Bird Kristin · officer: President-Foodservice Division | A-Award | 1,947 | $0.00 |
| Aug 18, 2026 | Bird Kristin · officer: President-Foodservice Division | F-InKind | 301 | $116 |
| Aug 18, 2026 | Viso Luis · officer: Chief Supply Chain Officer | F-InKind | 255 | $116 |
| Aug 18, 2026 | Pigott, Thomas K. · officer: VP, CFO and Asst. Secretary | F-InKind | 496 | $116 |
| Jun 12, 2026 | Pigott, Thomas K. · officer: VP, CFO and Asst. Secretary | Purchase | 900 | $109 |
| Jun 12, 2026 | Viso Luis · officer: Chief Supply Chain Officer | Sale | 1,221 | $109 |
| May 19, 2026 | Viso Luis · officer: Chief Supply Chain Officer | F-InKind | 500 | $114 |
| Nov 24, 2025 | HARRIS ALAN F · director | A-Award | 786 | $0.00 |
| Nov 24, 2025 | Knight George F. III · director | A-Award | 786 | $0.00 |
| Nov 24, 2025 | Fullen Elliot K. · director | A-Award | 786 | $0.00 |
| Nov 24, 2025 | Ostryniec Robert Paul · director | A-Award | 786 | $0.00 |
| Nov 24, 2025 | FOX ROBERT L · director | A-Award | 786 | $0.00 |
| Nov 24, 2025 | KEOWN MICHAEL H · director | A-Award | 786 | $0.00 |
| Nov 24, 2025 | Arnold Zena Srivatsa · director | A-Award | 786 | $0.00 |
| Nov 24, 2025 | GERLACH JOHN B JR · director, officer: Executive Chairman | A-Award | 786 | $0.00 |
| Nov 24, 2025 | BRASIER BARBARA L · director | A-Award | 786 | $0.00 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 28, 2026