MAAS
Maase Inc.
NASDAQ · Financial Services · Asset Management · CN
$16.46
−1.14%Income statement
| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | 1.2B | 114.4M | 188.7M | 191.2M |
| Cost of Revenue | 715.6M | 20.3M | 55.1M | 44.0M |
| Gross Profit | 469.7M | 94.2M | 133.7M | 147.2M |
| Operating Expenses | ||||
| R&D Expense | — | — | — | — |
| SG&A Expense | 504.1M | 153.0M | 207.8M | 220.3M |
| General & Admin Expense | 376.1M | 92.4M | 102.3M | 90.2M |
| Selling & Marketing Expense | 127.9M | 60.6M | 105.5M | 130.1M |
| Other Expenses | 426.4M | — | — | — |
| Total Operating Expenses | 930.5M | 153.0M | 207.8M | 220.3M |
| Cost and Expenses | 1.6B | 173.2M | 262.8M | 264.4M |
| Operating Income (EBIT) | (460.8M) | (58.8M) | (74.1M) | (73.2M) |
| Non-Operating | ||||
| Interest Income | 16.6M | 8.6M | 7.5M | 10.9M |
| Interest Expense | — | — | — | — |
| Net Interest Income | 16.6M | 8.6M | 7.5M | 10.9M |
| Other Non-Op Income/Expense | (38.4M) | 23.8M | 12.5M | 17.5M |
| Non-Operating Income (excl Interest) | (423.9M) | (1.7M) | (5.0M) | (4.7M) |
| EBT (Pre-Tax Income) | (499.1M) | (35.0M) | (61.6M) | (55.7M) |
| Income Tax Expense | 12.9M | 8.6M | (925.0K) | (9.6M) |
| Bottom Line | ||||
| Net Income | (289.7M) | (43.6M) | (60.7M) | (46.4M) |
| Earnings from Cont. Ops | (512.1M) | (43.6M) | (60.7M) | (46.1M) |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | (289.7M) | (43.6M) | (60.7M) | (46.4M) |
| Per Share | ||||
| Basic EPS | ($4.80) | ($0.72) | ($1.01) | ($0.77) |
| Diluted EPS | ($4.80) | ($0.72) | ($1.01) | ($0.77) |
| Revenue Per Share | $19.65 | $1.90 | $3.13 | $3.17 |
| Shares | ||||
| Basic Shares Outstanding | 60.3M | 60.3M | 60.3M | 60.3M |
| Diluted Shares Outstanding | 60.3M | 60.3M | 60.3M | 60.3M |
| Profitability Metrics | ||||
| EBITDA | 22.4M | (52.8M) | (62.6M) | (54.9M) |
| D&A | 59.2M | 4.4M | 6.4M | 13.6M |
| EBIT | (36.8M) | (57.1M) | (69.1M) | (68.5M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Dec 1, 2025