LNKS
Linkers Industries Limited
NASDAQ · Industrials · Manufacturing - Metal Fabrication · MY
$1.03
+6.37%Income statement
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue | |||
| Total Revenue | 22.4M | 34.3M | 32.5M |
| Cost of Revenue | 20.2M | 29.7M | 27.3M |
| Gross Profit | 2.2M | 4.6M | 5.2M |
| Operating Expenses | |||
| R&D Expense | — | — | — |
| SG&A Expense | 3.6M | 4.1M | 4.3M |
| General & Admin Expense | 3.2M | 3.2M | 3.5M |
| Selling & Marketing Expense | 453.0K | 902.9K | 820.4K |
| Other Expenses | 145.2K | 182.4K | — |
| Total Operating Expenses | 3.8M | 4.3M | 4.3M |
| Cost and Expenses | 24.0M | 34.0M | 31.6M |
| Operating Income (EBIT) | (1.6M) | 245.0K | 866.9K |
| Non-Operating | |||
| Interest Income | 35.4K | 12.6K | 4.5K |
| Interest Expense | 422.4K | 666.9K | 419.4K |
| Net Interest Income | (387.0K) | (654.3K) | (414.9K) |
| Other Non-Op Income/Expense | (280.8K) | (47.6K) | (272.3K) |
| Non-Operating Income (excl Interest) | (141.6K) | (619.3K) | (147.2K) |
| EBT (Pre-Tax Income) | (1.8M) | 197.4K | 594.7K |
| Income Tax Expense | 167.4K | 12.9K | 31.6K |
| Bottom Line | |||
| Net Income | (2.0M) | 184.5K | 563.1K |
| Earnings from Cont. Ops | (2.0M) | 184.5K | 563.1K |
| Earnings from Discont. Ops | — | — | — |
| Bottom Line Net Income | (2.0M) | 184.5K | 563.1K |
| Per Share | |||
| Basic EPS | ($37.50) | $3.43 | $10.48 |
| Diluted EPS | ($37.50) | $3.43 | $10.48 |
| Revenue Per Share | $416.89 | $636.98 | $603.45 |
| Shares | |||
| Basic Shares Outstanding | 53800 | 53800 | 53800 |
| Diluted Shares Outstanding | 53800 | 53800 | 53800 |
| Profitability Metrics | |||
| EBITDA | (164.0K) | 2.3M | 2.1M |
| D&A | 1.2M | 1.4M | 1.1M |
| EBIT | (1.4M) | 864.3K | 1.0M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Dec 1, 2025