LDWY
Lendway, Inc.
NASDAQ · Communication Services · Advertising Agencies · US
$3.96
+1.35%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+15.4%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jan 5, 2026 | Swenson Nicholas John · director, 10 percent owner: | A-Award | 1,594 | $0.00 |
| Jan 5, 2026 | Kelly Matthew · director | A-Award | 1,231 | $0.00 |
| Jan 5, 2026 | Johnson Chad Bruce · director | A-Award | 1,231 | $0.00 |
| Jan 5, 2026 | Herfurth Mary · director | A-Award | 1,594 | $0.00 |
| Oct 2, 2025 | Swenson Nicholas John · director, 10 percent owner: | A-Award | 1,008 | $0.00 |
| Oct 2, 2025 | Kelly Matthew · director | A-Award | 779 | $0.00 |
| Oct 2, 2025 | Johnson Chad Bruce · director | A-Award | 779 | $0.00 |
| Oct 2, 2025 | Herfurth Mary · director | A-Award | 1,008 | $0.00 |
| Jul 2, 2025 | Kelly Matthew · director | A-Award | 844 | $0.00 |
| Jul 2, 2025 | Johnson Chad Bruce · director | A-Award | 844 | $0.00 |
| Jul 2, 2025 | Herfurth Mary · director | A-Award | 1,093 | $0.00 |
| Jul 2, 2025 | Swenson Nicholas John · director, 10 percent owner: | A-Award | 1,093 | $0.00 |
| Apr 3, 2025 | Swenson Nicholas John · director, 10 percent owner: | A-Award | 1,466 | $0.00 |
| Apr 3, 2025 | Kelly Matthew · director | A-Award | 1,133 | $0.00 |
| Apr 3, 2025 | Johnson Chad Bruce · director | A-Award | 1,133 | $0.00 |
| Apr 3, 2025 | Herfurth Mary · director | A-Award | 1,466 | $0.00 |
| Jan 3, 2025 | Swenson Nicholas John · director, 10 percent owner: | A-Award | 1,134 | $0.00 |
| Jan 3, 2025 | Philp Daniel C. · director, officer: Co-CEO | A-Award | 876 | $0.00 |
| Jan 3, 2025 | Kelly Matthew · director | A-Award | 876 | $0.00 |
| Jan 3, 2025 | Jundt Mark · director, officer: Co-CEO | A-Award | 1,134 | $0.00 |
| Jan 3, 2025 | Johnson Chad Bruce · director | A-Award | 876 | $0.00 |
| Jan 3, 2025 | Herfurth Mary · director | A-Award | 1,134 | $0.00 |
| Nov 25, 2024 | Philp Daniel C. · director, officer: Co-CEO | Purchase | 32,000 | $4.32 |
| Nov 25, 2024 | Jundt Mark · director, officer: Co-CEO | Purchase | 1,100 | $4.26 |
| Oct 2, 2024 | Philp Daniel C. · director, officer: Co-CEO | A-Award | 1,192 | $0.00 |
| Oct 2, 2024 | Kelly Matthew · director | A-Award | 1,192 | $0.00 |
| Oct 2, 2024 | Swenson Nicholas John · director, 10 percent owner: | A-Award | 1,543 | $0.00 |
| Oct 2, 2024 | Jundt Mark · director, officer: Co-CEO | A-Award | 1,543 | $0.00 |
| Oct 2, 2024 | Johnson Chad Bruce · director | A-Award | 1,192 | $0.00 |
| Oct 2, 2024 | Herfurth Mary · director | A-Award | 1,543 | $0.00 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jan 5, 2026