L
Loews Corporation
NYSE · Financial Services · Insurance - Property & Casualty · US
$109.30
−0.67%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+1.7%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jul 1, 2026 | TISCH JAMES S · director | A-Award | 223 | $0.00 |
| Jul 1, 2026 | Locker Jonathan C · director | A-Award | 223 | $0.00 |
| Jul 1, 2026 | DIKER CHARLES M · other: DIRECTOR EMERITUS | A-Award | 102 | $0.00 |
| Jul 1, 2026 | HARRIS WALTER L · director | A-Award | 223 | $0.00 |
| Jul 1, 2026 | Peters Susan · director | A-Award | 223 | $0.00 |
| Jul 1, 2026 | DAVIDSON CHARLES D · director | A-Award | 223 | $0.00 |
| Jul 1, 2026 | FRIBOURG PAUL J · director | A-Award | 223 | $0.00 |
| Jul 1, 2026 | Robusto Dino · director | A-Award | 223 | $0.00 |
| Jul 1, 2026 | VanBelle Jennifer · director | A-Award | 223 | $0.00 |
| Jun 1, 2026 | Robusto Dino · director | Purchase | 5,000 | $105 |
| May 5, 2026 | Robusto Dino · director | Purchase | 5,000 | $105 |
| Mar 31, 2026 | FRIBOURG PAUL J · director | A-Award | 235 | $0.00 |
| Mar 31, 2026 | TISCH JAMES S · director | A-Award | 235 | $0.00 |
| Mar 31, 2026 | HARRIS WALTER L · director | A-Award | 235 | $0.00 |
| Mar 31, 2026 | DIKER CHARLES M · director | A-Award | 235 | $0.00 |
| Mar 31, 2026 | Robusto Dino · director | A-Award | 235 | $0.00 |
| Mar 31, 2026 | Peters Susan · director | A-Award | 235 | $0.00 |
| Mar 31, 2026 | BERMAN ANN E · director | A-Award | 235 | $0.00 |
| Mar 31, 2026 | VanBelle Jennifer · director | A-Award | 235 | $0.00 |
| Mar 31, 2026 | Locker Jonathan C · director | A-Award | 235 | $0.00 |
| Mar 31, 2026 | DAVIDSON CHARLES D · director | A-Award | 235 | $0.00 |
| Mar 13, 2026 | TISCH ANDREW H · other: DIRECTOR EMERITUS | Sale | 24,801 | $109 |
| Mar 13, 2026 | TISCH ANDREW H · other: DIRECTOR EMERITUS | Sale | 50,000 | $109 |
| Mar 13, 2026 | TISCH ANDREW H · other: DIRECTOR EMERITUS | Sale | 199 | $109 |
| Feb 18, 2026 | SCHWARTZ MARK S · officer: V.P., C.A.O. and Treasurer | Sale | 3,150 | $110 |
| Feb 18, 2026 | SCHWARTZ MARK S · officer: V.P., C.A.O. and Treasurer | A-Award | 4,546 | $0.00 |
| Feb 17, 2026 | TISCH ANDREW H · other: DIRECTOR EMERITUS | Sale | 50,000 | $110 |
| Feb 11, 2026 | Czerniecki David · officer: SVP & Chief Investment Officer | A-Award | 8,311 | $0.00 |
| Feb 11, 2026 | Wang Jane J. · officer: Sr. Vice President & CFO | A-Award | 9,502 | $0.00 |
| Feb 11, 2026 | Tisch Benjamin J · director, officer: PRES. & CHIEF EXEC. OFFICER | A-Award | 10,690 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 192Increased 578Reduced 486Sold out 70
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 14,321,779 | Aug 7, 2026 |
| BLACKROCK, INC. | Reduced | 14,007,193 | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 10,901,057 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 10,849,569 | May 15, 2026 |
| JPMORGAN CHASE & CO | Reduced | 8,923,433 | May 13, 2026 |
| JPMORGAN CHASE & CO | Reduced | 8,149,382 | Aug 12, 2026 |
| STATE STREET CORP | Increased | 7,957,197 | Aug 7, 2026 |
| STATE STREET CORP | Reduced | 7,858,745 | May 15, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 7,068,628 | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 7,059,318 | May 8, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 5,325,895 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 5,325,820 | Aug 12, 2026 |
| NORGES BANK | New Position | 4,508,922 | Aug 12, 2026 |
| Invesco Ltd. | Increased | 4,127,358 | Aug 14, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Increased | 4,075,878 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jul 1, 2026