KNDI
Kandi Technologies Group, Inc.
NASDAQ · Consumer Cyclical · Auto - Parts · CN
$0.62
−1.02%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-16.9%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jul 13, 2023 | Dong Xueqin · director, officer: Chief Executive Officer | A-Award | 20,000 | $0.00 |
| Jul 13, 2023 | Hu Xiaoming · director, 10 percent owner: | A-Award | 50,000 | $0.00 |
| Jul 13, 2023 | Wang Lin · director | A-Award | 2,000 | $0.00 |
| May 18, 2022 | Hu Xiaoming · officer: President and CEO | A-Award | 50,000 | $0.00 |
| May 18, 2022 | Wang Lin · director: | A-Award | 2,000 | $0.00 |
| Dec 2, 2021 | Yu Henry · director | A-Award | 5,000 | $0.00 |
| Dec 2, 2021 | Yu Henry · director | Sale | 4,010 | $3.80 |
| Dec 2, 2021 | Yu Henry · director | Sale | 4,000 | $4.03 |
| May 19, 2021 | Wang Lin · director | A-Award | 2,000 | $0.00 |
| May 19, 2021 | Sun Chenming · director | A-Award | 5,000 | $0.00 |
| May 19, 2021 | Hu Xiaoming · director, 10 percent owner, officer: President and CEO | A-Award | 50,000 | $0.00 |
| Dec 9, 2020 | Sun Chenming · director | Sale | 13,000 | $11 |
| Nov 30, 2020 | Wang Lin · director | Sale | 1,000 | $15 |
| Nov 30, 2020 | Lewin Jerry · director | A-Award | 5,000 | $0.00 |
| Nov 23, 2020 | Yu Henry · director | A-Award | 5,000 | $0.00 |
| Nov 23, 2020 | Yu Henry · director | Sale | 4,326 | $13 |
| Jul 7, 2020 | Hu Xiaoming · director, 10 percent owner, officer: President and CEO | A-Award | 50,000 | $0.00 |
| Jul 7, 2020 | Sun Chenming · director | A-Award | 5,000 | $0.00 |
| Jul 7, 2020 | Wang Lin · director | A-Award | 2,000 | $0.00 |
| Apr 27, 2020 | Yu Henry · director | A-Award | 5,000 | $0.00 |
| Apr 23, 2020 | Lewin Jerry · director | A-Award | 5,000 | $0.00 |
| Nov 25, 2019 | Yu Henry · director | Sale | 5,000 | $4.71 |
| Nov 25, 2019 | Yu Henry · director | A-Award | 5,000 | $0.00 |
| Sep 6, 2019 | Hu Xiaoming · director, 10 percent owner, officer: President and CEO | A-Award | 50,000 | $0.00 |
| Sep 6, 2019 | Zhu Xiaoying · officer: Interim Chief Financial Office | A-Award | 10,000 | $0.00 |
| May 17, 2019 | Hu Xiaoming · director, 10 percent owner, officer: President and CEO | Purchase | 10,000 | $4.97 |
| May 16, 2019 | Hu Xiaoming · director, 10 percent owner, officer: President and CEO | Purchase | 122,032 | $4.75 |
| Mar 28, 2019 | Hu Xiaoming · director, 10 percent owner, officer: President and CEO | Purchase | 137,000 | $5.52 |
| Nov 15, 2018 | Mei Bing · director, officer: Chief Financial Officer | A-Award | 2,500 | $0.00 |
| Sep 18, 2018 | Hu Xiaoming · director, 10 percent owner, officer: President and CEO | Purchase | 32,000 | $4.52 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jul 13, 2023