KLTOW
Klotho Neurosciences, Inc.
NASDAQ · Healthcare · Biotechnology · US
$0.09
−9.28%Income statement
| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | — | — | — | — | — |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Expenses | |||||
| R&D Expense | 509.8K | — | — | — | — |
| SG&A Expense | 6.7M | 5.5M | 631.3K | 574.4K | 1.1M |
| General & Admin Expense | 5.1M | 5.5M | 631.3K | 574.4K | 1.1M |
| Selling & Marketing Expense | — | — | — | — | — |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 7.2M | 5.5M | 631.3K | 574.4K | 1.1M |
| Cost and Expenses | 7.2M | 5.5M | 631.3K | 574.4K | 1.1M |
| Operating Income (EBIT) | (7.2M) | (5.5M) | (631.3K) | (574.4K) | (1.1M) |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | 3.8M | 356.6K | 76.2K | 24.4K | — |
| Net Interest Income | (3.8M) | (356.6K) | (76.2K) | (24.4K) | — |
| Other Non-Op Income/Expense | (4.1M) | (610.1K) | (76.1K) | (24.2K) | 44.00 |
| Non-Operating Income (excl Interest) | 316.7K | 253.5K | (78.00) | (147.00) | (44.00) |
| EBT (Pre-Tax Income) | (11.3M) | (6.2M) | (707.5K) | (598.6K) | (1.1M) |
| Income Tax Expense | — | — | — | — | — |
| Bottom Line | |||||
| Net Income | (11.3M) | (6.2M) | (707.5K) | (598.6K) | (1.1M) |
| Earnings from Cont. Ops | (11.3M) | (6.2M) | (707.5K) | (598.6K) | (1.1M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (11.3M) | (6.2M) | (707.5K) | (598.6K) | (1.1M) |
| Per Share | |||||
| Basic EPS | ($0.33) | ($0.32) | ($0.00) | ($0.00) | ($0.00) |
| Diluted EPS | ($0.33) | ($0.32) | ($0.00) | ($0.00) | ($0.00) |
| Revenue Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Shares | |||||
| Basic Shares Outstanding | 59.4M | 19.2M | 1.0B | 1.0B | 1.0B |
| Diluted Shares Outstanding | 59.4M | 19.2M | 1.0B | 1.0B | 1.0B |
| Profitability Metrics | |||||
| EBITDA | (7.5M) | (5.8M) | (631.2K) | (574.2K) | (1.1M) |
| D&A | — | — | — | — | — |
| EBIT | (7.5M) | (5.8M) | (631.2K) | (574.2K) | (1.1M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Sep 1, 2025