KAVL
Kaival Brands Innovations Group, Inc.
NASDAQ · Consumer Defensive · Tobacco · US
$0.03
+14.48%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-58.0%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Apr 7, 2026 | Mosser Eric · director, 10 percent owner, officer: CEO | A-Award | 3,000,000 | $0.00 |
| Apr 7, 2026 | Mosser Eric · director, 10 percent owner, officer: CEO | A-Award | 586,060 | $0.02 |
| Apr 7, 2026 | MORRIS ERIC · director, 10 percent owner, officer: CFO | A-Award | 3,000,000 | $0.00 |
| Apr 7, 2026 | THOENES MARK L · director | A-Award | 500,000 | $0.02 |
| Jan 10, 2025 | Worner David · director | A-Award | 520,000 | $0.00 |
| Jan 10, 2025 | MORRIS ERIC · officer: CHIEF FINANCIAL OFFICER | A-Award | 770,000 | $0.00 |
| Jan 10, 2025 | THOENES MARK L · officer: CHIEF EXECUTIVE OFFICER | A-Award | 620,000 | $0.00 |
| Feb 12, 2024 | Hopkins Barry Michael · director, officer: Exec. Chairman, ICEO & Pres. | A-Award | 63,881 | $5.25 |
| Aug 25, 2023 | Sheriff Stephen Alan · officer: COO & IRO | A-Award | 158,000 | $0.44 |
| Aug 3, 2023 | Mosser Eric · director, 10 percent owner, officer: CEO & President | A-Award | 567,080 | $0.59 |
| Aug 3, 2023 | Metzler Thomas James · officer: CFO, Treasurer and Secretary | A-Award | 253,916 | $0.59 |
| Mar 21, 2023 | THOENES MARK L · director, officer: Interim CFO | A-Award | 50,000 | $0.61 |
| Mar 21, 2023 | Hopkins Barry Michael · director | A-Award | 125,000 | $0.87 |
| Mar 21, 2023 | Worner David · director | A-Award | 125,000 | $0.87 |
| Feb 8, 2023 | Chuang George T. · director | A-Award | 125,000 | $0.73 |
| Feb 8, 2023 | Brooks Roger · director | A-Award | 125,000 | $0.73 |
| Feb 8, 2023 | Reuter Paul John · director | A-Award | 125,000 | $0.73 |
| Feb 8, 2023 | Patel Nirajkumar · director, 10 percent owner, officer: CSRO | A-Award | 500,000 | $0.73 |
| Feb 8, 2023 | Mosser Eric · director, 10 percent owner, officer: President, COO | A-Award | 500,000 | $0.73 |
| Jun 27, 2022 | Brooks Roger · director: | A-Award | 125,000 | $0.00 |
| Jun 27, 2022 | Mosser Eric · officer: President, COO | A-Award | 250,000 | $0.00 |
| Jun 27, 2022 | Patel Nirajkumar · officer: CSRO | A-Award | 250,000 | $0.00 |
| Jun 27, 2022 | Chuang George T. · director: | A-Award | 125,000 | $0.00 |
| Jun 27, 2022 | Reuter Paul John · director: | A-Award | 125,000 | $0.00 |
| Mar 8, 2022 | Patel Nirajkumar · officer: Chief Executive Officer | A-Award | 600,000 | $0.00 |
| Mar 8, 2022 | Mosser Eric · officer: Chief Operating Officer | A-Award | 500,000 | $0.00 |
| Mar 1, 2022 | THOENES MARK L · director, 10 percent owner, officer: Interim CFO | A-Award | 100,000 | $2.45 |
| Feb 25, 2022 | Patel Nirajkumar · director, 10 percent owner, officer: Chief Executive Officer | F-InKind | 4,059 | $6.26 |
| Feb 25, 2022 | Mosser Eric · director, 10 percent owner, officer: Chief Operating Officer | M-Exempt | 16,667 | $0.00 |
| Feb 25, 2022 | Mosser Eric · director, 10 percent owner, officer: Chief Operating Officer | M-Exempt | 20,833 | $0.00 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Apr 7, 2026