JVA
Coffee Holding Co., Inc.
NASDAQ · Consumer Defensive · Packaged Foods · US
$3.47
+0.00%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-19.8%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jul 1, 2024 | GORDON ANDREW · director, 10 percent owner, officer: CEO and President | Purchase | 10,000 | $2.15 |
| Jul 1, 2024 | GORDON ANDREW · director, 10 percent owner, officer: CEO and President | Purchase | 5,000 | $2.40 |
| Jul 1, 2024 | GORDON DAVID · director, 10 percent owner, officer: EVP and COO | Purchase | 6,856 | $2.09 |
| Sep 21, 2021 | GORDON DAVID · director, officer: EVP and Secretary | Purchase | 5,000 | $4.36 |
| Sep 21, 2021 | Thomas George F · director | Purchase | 1,000 | $4.39 |
| Sep 21, 2021 | Rotelli John · director | Purchase | 500 | $4.33 |
| Sep 21, 2021 | GORDON ANDREW · director, officer: CEO and President | Purchase | 5,000 | $4.30 |
| Sep 25, 2020 | Rotelli John · director | Purchase | 750 | $3.45 |
| Sep 22, 2020 | GORDON DAVID · director, officer: EVP and Secretary | Purchase | 5,000 | $3.14 |
| Sep 22, 2020 | GORDON ANDREW · director, officer: CEO and President | Purchase | 4,381 | $3.30 |
| Sep 22, 2020 | GORDON ANDREW · director, officer: CEO and President | Purchase | 619 | $3.29 |
| May 14, 2020 | Knepper Barry · director | Purchase | 5,067 | $2.64 |
| May 14, 2020 | Knepper Barry · director | Purchase | 10 | $2.64 |
| Apr 17, 2020 | Rotelli John · director | Purchase | 1,290 | $2.70 |
| Apr 15, 2020 | Rotelli John · director | Purchase | 2,158 | $2.97 |
| Apr 8, 2020 | Knepper Barry · director | Purchase | 1,419 | $2.20 |
| Apr 3, 2020 | Knepper Barry · director | Purchase | 100 | $2.20 |
| Apr 3, 2020 | Knepper Barry · director | Purchase | 1,463 | $2.20 |
| Mar 30, 2020 | Knepper Barry · director | Purchase | 2,949 | $2.60 |
| Mar 26, 2020 | Knepper Barry · director | Purchase | 7,501 | $2.51 |
| Mar 26, 2020 | Knepper Barry · director | Purchase | 2,501 | $2.50 |
| Apr 22, 2019 | GORDON DAVID · director, officer: EVP, Secretary | A-Award | 281,000 | $5.43 |
| Apr 22, 2019 | DECAPUA GERARD · director | A-Award | 14,000 | $5.43 |
| Apr 22, 2019 | Rotelli John · director | A-Award | 14,000 | $5.43 |
| Apr 22, 2019 | Knepper Barry · director | A-Award | 14,000 | $5.43 |
| Apr 22, 2019 | Thomas George F · director | A-Award | 3,000 | $5.43 |
| Apr 22, 2019 | GORDON ANDREW · director, officer: President, CEO, CFO | A-Award | 349,000 | $5.43 |
| Apr 22, 2019 | Dwyer Daniel · director | A-Award | 14,000 | $5.43 |
| Jul 13, 2018 | GORDON ANDREW · director, officer: President and CEO | Purchase | 4,000 | $5.15 |
| Mar 19, 2018 | GORDON ANDREW · director, officer: President and CEO | Purchase | 3,321 | $4.38 |
Institutional positioning
13F filings over the trailing two quarters
New 7Increased 12Reduced 8Sold out 30
| Filer | Action | Shares | Filed |
|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 410,664 | May 14, 2026 |
| QUINN OPPORTUNITY PARTNERS LLC | Unchanged | 120,160 | May 15, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Reduced | 85,230 | May 7, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 77,411 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 64,387 | May 15, 2026 |
| CITADEL ADVISORS LLC | Increased | 39,604 | Sep 2, 2026 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | Increased | 39,420 | May 15, 2026 |
| EMPOWERED FUNDS, LLC | Increased | 38,420 | Jun 16, 2026 |
| CITADEL ADVISORS LLC | Increased | 36,578 | May 15, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 32,178 | May 8, 2026 |
| MCINTYRE FREEDMAN & FLYNN INVESTMENT ADVISERS INC | Increased | 24,000 | May 13, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 21,529 | Mar 25, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 21,003 | May 15, 2026 |
| GOLDMAN SACHS GROUP INC | Reduced | 18,768 | May 15, 2026 |
| ALLWORTH FINANCIAL LP | Increased | 16,500 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jul 1, 2024