JAGX
Jaguar Health, Inc.
NASDAQ · Healthcare · Biotechnology · US
$0.60
−14.06%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-78.6%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Mar 12, 2026 | MICEK JOHN · director | A-Award | 7,377 | $0.00 |
| Jan 21, 2026 | Wolin Jonathan S. · officer: See Remarks | A-Award | 11,740 | $0.00 |
| Jan 21, 2026 | CONTE LISA A · director, officer: See Remarks | A-Award | 28,592 | $0.00 |
| Jan 21, 2026 | King Steven R. · officer: See Remarks | A-Award | 11,740 | $0.00 |
| Dec 15, 2025 | Siegel Jonathan B. · director | A-Award | 7,377 | $0.00 |
| Dec 15, 2025 | Jayasuriya Anula · director | A-Award | 5,870 | $0.00 |
| Dec 15, 2025 | Lizak Carol R. · officer: Chief Financial Officer | A-Award | 11,740 | $0.00 |
| Dec 15, 2025 | Chaturvedi Pravin R · officer: Chief Scientific Officer | A-Award | 11,740 | $0.00 |
| Dec 15, 2025 | BOCHNOWSKI JAMES J · director | A-Award | 6,363 | $0.00 |
| Jun 26, 2025 | MICEK JOHN · director | A-Award | 9,462 | $5.55 |
| Jun 26, 2025 | MICEK JOHN · director | A-Award | 18,262 | $2.70 |
| Jun 26, 2025 | Siegel Jonathan B. · director | A-Award | 9,462 | $5.55 |
| Jun 26, 2025 | BOCHNOWSKI JAMES J · director | A-Award | 28,388 | $5.55 |
| Jun 26, 2025 | BOCHNOWSKI JAMES J · director | A-Award | 54,786 | $2.70 |
| Jun 26, 2025 | King Steven R. · officer: See Remarks | A-Award | 3,785 | $5.55 |
| Jun 26, 2025 | King Steven R. · officer: See Remarks | A-Award | 7,304 | $2.70 |
| Jun 26, 2025 | Chaturvedi Pravin R · officer: Chief Scientific Officer | A-Award | 3,785 | $5.55 |
| Jun 26, 2025 | Chaturvedi Pravin R · officer: Chief Scientific Officer | A-Award | 7,304 | $2.70 |
| Jun 26, 2025 | Wolin Jonathan S. · officer: See Remarks | A-Award | 9,462 | $5.55 |
| Jun 26, 2025 | Wolin Jonathan S. · officer: See Remarks | A-Award | 18,262 | $2.70 |
| Jun 26, 2025 | CONTE LISA A · director, officer: CEO and President | A-Award | 9,462 | $5.55 |
| Jun 26, 2025 | CONTE LISA A · director, officer: CEO and President | A-Award | 18,262 | $2.70 |
| Jun 26, 2025 | Siegel Jonathan B. · director | A-Award | 18,262 | $2.70 |
| May 20, 2025 | CONTE LISA A · director, officer: CEO and President | M-Exempt | 2 | $0.00 |
| May 20, 2025 | King Steven R. · officer: See Remarks | M-Exempt | 1 | $0.00 |
| Apr 2, 2025 | Siegel Jonathan B. · director | Purchase | 9,000 | $5.55 |
| Apr 2, 2025 | MICEK JOHN · director | Purchase | 9,000 | $5.55 |
| Apr 2, 2025 | King Steven R. · officer: See Remarks | Purchase | 3,600 | $5.55 |
| Apr 2, 2025 | CONTE LISA A · director, officer: CEO and President | Purchase | 9,000 | $5.55 |
| Apr 2, 2025 | Wolin Jonathan S. · officer: See Remarks | Purchase | 9,000 | $5.43 |
Institutional positioning
13F filings over the trailing two quarters
New 3Increased 3Reduced 1Sold out 11
| Filer | Action | Shares | Filed |
|---|---|---|---|
| UBS GROUP AG | Increased | 112,906 | May 5, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 110,129 | May 15, 2026 |
| HRT FINANCIAL LP | New Position | 15,187 | May 14, 2026 |
| TWO SIGMA SECURITIES, LLC | New Position | 12,551 | May 15, 2026 |
| SBI SECURITIES CO., LTD. | Increased | 2,571 | Apr 28, 2026 |
| TOWER RESEARCH CAPITAL LLC (TRC) | Reduced | 2,311 | May 15, 2026 |
| ROYAL BANK OF CANADA | Unchanged | 702 | May 15, 2026 |
| WELLS FARGO & COMPANY/MN | New Position | 200 | Jul 8, 2026 |
| Leonteq Securities AG | Unchanged | 188 | Apr 27, 2026 |
| INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | Unchanged | 45 | May 1, 2026 |
| BLACKROCK, INC. | Unchanged | 4 | May 13, 2026 |
| SBI Securities Co., Ltd. | Sold Out | 0 | Apr 28, 2026 |
| HRT FINANCIAL LP | Sold Out | 0 | May 14, 2026 |
| WELLS FARGO & COMPANY/MN | Sold Out | 0 | Jul 8, 2026 |
| ROYAL BANK OF CANADA | Sold Out | 0 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Mar 12, 2026