HUIZ
Huize Holding Limited
NASDAQ · Financial Services · Insurance - Brokers · CN
$1.47
+2.08%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 1.6B | 1.5B | 1.2B | 1.2B | 1.2B |
| Cost of Revenue | 1.2B | 1.1B | 868.3M | 729.1M | 734.3M |
| Gross Profit | 442.9M | 416.7M | 380.6M | 466.5M | 423.6M |
| Operating Expenses | |||||
| R&D Expense | 61.0M | 58.7M | 62.4M | 71.8M | 80.9M |
| SG&A Expense | 351.5M | 356.6M | 339.2M | 320.8M | 386.4M |
| General & Admin Expense | 121.2M | 136.3M | 146.8M | 116.5M | 154.7M |
| Selling & Marketing Expense | 230.3M | 220.3M | 192.4M | 204.3M | 231.7M |
| Other Expenses | 7.2M | (5.1M) | — | 22.8M | — |
| Total Operating Expenses | 419.6M | 410.2M | 401.6M | 415.4M | 467.3M |
| Cost and Expenses | 1.6B | 1.5B | 1.3B | 1.1B | 1.2B |
| Operating Income (EBIT) | 23.3M | 6.5M | (21.0M) | 51.0M | (43.7M) |
| Non-Operating | |||||
| Interest Income | 2.6M | 3.6M | 4.1M | — | 5.1M |
| Interest Expense | — | — | — | 630.0K | 5.1M |
| Net Interest Income | 4.2M | 3.6M | 4.1M | (630.0K) | (8.1M) |
| Other Non-Op Income/Expense | 12.0M | 4.0M | 21.7M | 19.5M | 9.9M |
| Non-Operating Income (excl Interest) | — | (4.0M) | — | — | — |
| EBT (Pre-Tax Income) | 35.3M | 10.4M | 701.0K | 70.6M | (33.7M) |
| Income Tax Expense | 11.8M | 7.0M | 135.0K | — | — |
| Bottom Line | |||||
| Net Income | 27.1M | 3.9M | (649.0K) | 70.2M | (31.2M) |
| Earnings from Cont. Ops | 23.5M | 3.4M | 566.0K | 70.6M | (33.7M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 27.1M | 3.9M | (649.0K) | 70.2M | (31.2M) |
| Per Share | |||||
| Basic EPS | $53.48 | $7.80 | ($1.28) | $140.00 | ($5.40) |
| Diluted EPS | $53.48 | $7.80 | ($1.28) | $140.00 | ($5.40) |
| Revenue Per Share | $3,197.39 | $3,050.33 | $2,463.83 | $483.00 | $453.21 |
| Shares | |||||
| Basic Shares Outstanding | 507144 | 504579 | 506900 | 2.5M | 2.6M |
| Diluted Shares Outstanding | 507144 | 504579 | 506900 | 2.5M | 2.6M |
| Profitability Metrics | |||||
| EBITDA | 36.5M | 29.7M | 15.3M | 64.7M | (25.2M) |
| D&A | 13.2M | 23.0M | 36.3M | 13.6M | 18.4M |
| EBIT | 23.3M | 10.4M | (21.0M) | 51.0M | (43.7M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026