HSIC
Henry Schein, Inc.
NASDAQ · Healthcare · Medical - Distribution · US
$89.94
−1.01%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+16.8%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jun 15, 2026 | DANIEL WILLIAM K · director | A-Award | 2,215 | $0.00 |
| May 12, 2026 | DANIEL WILLIAM K · director | Purchase | 10,000 | $69 |
| Mar 20, 2026 | Popeck Thomas C · officer: CEO, Henry Schein Products | Sale | 1,355 | $73 |
| Mar 17, 2026 | Sheehy Christine Zayac · officer: SVP, Chief Human Res. Officer | F-InKind | 463 | $75 |
| Mar 17, 2026 | South Ronald N. · officer: SVP & Chief Financial Officer | F-InKind | 5,216 | $75 |
| Mar 17, 2026 | Ettinger Michael S · officer: EVP & Chief Operating Officer | F-InKind | 4,214 | $75 |
| Mar 17, 2026 | BERGMAN STANLEY M · director | F-InKind | 50 | $75 |
| Mar 17, 2026 | Albertini Andrea · officer: CEO, Global Dist. & Tech. | F-InKind | 1,401 | $75 |
| Mar 17, 2026 | Popeck Thomas C · officer: CEO, Henry Schein Products | F-InKind | 587 | $75 |
| Mar 17, 2026 | MLOTEK MARK E · officer: EVP, Chief Strategic Officer | F-InKind | 5,928 | $75 |
| Mar 11, 2026 | KUEHN KURT P · director | Sale | 2,844 | $79 |
| Mar 10, 2026 | Ettinger Michael S · officer: EVP & Chief Operating Officer | A-Award | 27,061 | $0.00 |
| Mar 10, 2026 | MLOTEK MARK E · officer: EVP, Chief Strategic Officer | A-Award | 27,061 | $0.00 |
| Mar 10, 2026 | Lowery Frederick M. · director, officer: CEO | A-Award | 177,116 | $78 |
| Mar 10, 2026 | South Ronald N. · officer: SVP & Chief Financial Officer | A-Award | 20,296 | $0.00 |
| Mar 10, 2026 | Albertini Andrea · officer: CEO, Global Dist. & Tech. | A-Award | 60,631 | $0.00 |
| Mar 10, 2026 | Lowery Frederick M. · director, officer: CEO | A-Award | 64,433 | $0.00 |
| Mar 9, 2026 | HERRING JOSEPH L · director | A-Award | 2,577 | $0.00 |
| Mar 9, 2026 | Tuckson Reed Vaughn · director | A-Award | 2,577 | $0.00 |
| Mar 9, 2026 | HOMBACH ROBERT J. · director | A-Award | 2,577 | $0.00 |
| Mar 9, 2026 | Margulies Anne H. · director | A-Award | 2,577 | $0.00 |
| Mar 9, 2026 | DANIEL WILLIAM K · director | A-Award | 2,577 | $0.00 |
| Mar 9, 2026 | Faig Carole T · director | A-Award | 2,577 | $0.00 |
| Mar 9, 2026 | KUEHN KURT P · director | A-Award | 2,577 | $0.00 |
| Mar 9, 2026 | ALI MOHAMAD · director | A-Award | 2,577 | $0.00 |
| Mar 9, 2026 | Serota Scott Philip · director | A-Award | 2,577 | $0.00 |
| Mar 9, 2026 | DERBY DEBORAH · director | A-Award | 2,577 | $0.00 |
| Mar 9, 2026 | BERGMAN STANLEY M · director | A-Award | 2,577 | $0.00 |
| Mar 9, 2026 | LASKAWY PHILIP A · director | A-Award | 2,577 | $0.00 |
| Mar 9, 2026 | SHEARES BRADLEY T · director | A-Award | 2,577 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 137Increased 352Reduced 425Sold out 64
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Kohlberg Kravis Roberts & Co. L.P. | Unchanged | 15,652,032 | Aug 14, 2026 |
| KOHLBERG KRAVIS ROBERTS & CO. L.P. | Unchanged | 15,652,032 | May 15, 2026 |
| FMR LLC | Increased | 7,553,901 | Aug 13, 2026 |
| BlackRock, Inc. | Increased | 7,024,663 | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 7,022,989 | May 13, 2026 |
| ARTISAN PARTNERS LIMITED PARTNERSHIP | Reduced | 6,573,023 | May 13, 2026 |
| Artisan Partners Limited Partnership | Reduced | 6,467,467 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 6,423,167 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 6,346,669 | Aug 13, 2026 |
| FMR LLC | Increased | 5,722,149 | May 15, 2026 |
| INVESCO LTD. | Increased | 4,886,483 | May 12, 2026 |
| JPMORGAN CHASE & CO | Reduced | 4,562,512 | May 13, 2026 |
| STATE STREET CORP | Reduced | 4,378,981 | May 15, 2026 |
| JPMORGAN CHASE & CO | Reduced | 4,342,929 | Aug 12, 2026 |
| STATE STREET CORP | Reduced | 4,305,276 | Aug 7, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jun 15, 2026