HOLO
MicroCloud Hologram Inc.
NASDAQ · Technology · Hardware, Equipment & Parts · CN
$1.72
−2.27%Institutional positioning
13F filings over the trailing two quarters
New 0Increased 2Reduced 3Sold out 12
| Filer | Action | Shares | Filed |
|---|---|---|---|
| MOODY NATIONAL BANK TRUST DIVISION | Unchanged | 70,000 | Apr 9, 2026 |
| UBS GROUP AG | Reduced | 49,077 | May 5, 2026 |
| SHAY CAPITAL LLC | Unchanged | 30,000 | May 15, 2026 |
| KESTRA ADVISORY SERVICES, LLC | Unchanged | 14,000 | Apr 30, 2026 |
| SBI SECURITIES CO., LTD. | Increased | 2,817 | Apr 28, 2026 |
| ADVISOR GROUP HOLDINGS, INC. | Reduced | 1,963 | May 15, 2026 |
| JPMORGAN CHASE & CO | Increased | 1,234 | May 13, 2026 |
| COMPAGNIE LOMBARD ODIER SCMA | Unchanged | 750 | Apr 15, 2026 |
| GROUP ONE TRADING, L.P. | Reduced | 134 | May 13, 2026 |
| MCF ADVISORS LLC | Unchanged | 28 | May 11, 2026 |
| PARALLEL ADVISORS, LLC | Unchanged | 20 | Jun 3, 2026 |
| MCF Advisors LLC | Sold Out | 0 | May 11, 2026 |
| JPMORGAN CHASE & CO | Sold Out | 0 | May 13, 2026 |
| MOODY NATIONAL BANK TRUST DIVISION | Sold Out | 0 | Apr 9, 2026 |
| MORGAN STANLEY | Sold Out | 0 | May 27, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings