HEPA
Hepion Pharmaceuticals, Inc.
NASDAQ · Healthcare · Biotechnology · US
$0.09
+33.33%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | — | — | — | — | — |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Expenses | |||||
| R&D Expense | 120.9K | 445.5K | 11.8M | 35.6M | 33.3M |
| SG&A Expense | 3.0M | 3.3M | 7.5M | 9.6M | 10.3M |
| General & Admin Expense | 3.0M | 3.3M | 7.5M | 9.6M | 10.3M |
| Selling & Marketing Expense | — | — | — | — | — |
| Other Expenses | — | 402.7K | — | 3.2M | 1.9M |
| Total Operating Expenses | 3.1M | 4.2M | 19.3M | 48.4M | 45.5M |
| Cost and Expenses | 3.1M | 4.2M | 19.3M | 48.4M | 45.5M |
| Operating Income (EBIT) | (3.1M) | (4.2M) | (19.3M) | (48.4M) | (45.5M) |
| Non-Operating | |||||
| Interest Income | 6.2K | — | — | — | — |
| Interest Expense | 22.8K | 24.4K | 1.2M | 9.5K | 10.2K |
| Net Interest Income | (16.6K) | (24.4K) | (1.2M) | (9.5K) | (10.2K) |
| Other Non-Op Income/Expense | (40.8K) | (4.1M) | 3.2M | (887.1K) | 404.8K |
| Non-Operating Income (excl Interest) | (297.8K) | (402.7K) | (4.4M) | 877.6K | (415.0K) |
| EBT (Pre-Tax Income) | (3.2M) | (8.3M) | (16.2M) | (49.3M) | (45.1M) |
| Income Tax Expense | — | — | (3.0M) | (409.0K) | (2.9M) |
| Bottom Line | |||||
| Net Income | (3.2M) | (8.3M) | (13.2M) | (48.9M) | (42.2M) |
| Earnings from Cont. Ops | (3.2M) | (8.3M) | (13.2M) | (48.9M) | (42.2M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (3.2M) | (8.3M) | (13.2M) | (48.9M) | (45.3M) |
| Per Share | |||||
| Basic EPS | ($0.24) | ($0.88) | ($107.35) | ($616.07) | ($594.75) |
| Diluted EPS | ($0.24) | ($0.88) | ($107.35) | ($616.07) | ($594.75) |
| Revenue Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Shares | |||||
| Basic Shares Outstanding | 16.2M | 9.4M | 122894 | 79416 | 76229 |
| Diluted Shares Outstanding | 16.2M | 9.4M | 122894 | 79416 | 76229 |
| Profitability Metrics | |||||
| EBITDA | (2.8M) | (3.7M) | (14.9M) | (49.3M) | (45.0M) |
| D&A | 7.7K | 30.8K | 30.8K | 67.1K | 77.5K |
| EBIT | (2.8M) | (3.8M) | (14.9M) | (49.3M) | (45.1M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026