HDRN
GigCapital7 Corp.
NASDAQ · Industrials · Industrial - Machinery · US
$1.77
−3.28%Income statement
| Metric | TTM | 2025 | 2024 |
|---|---|---|---|
| Revenue | |||
| Total Revenue | 36.7M | — | — |
| Cost of Revenue | 24.7M | — | — |
| Gross Profit | 12.1M | — | — |
| Operating Expenses | |||
| R&D Expense | 7.6M | — | — |
| SG&A Expense | 36.1M | 3.3M | 628.8K |
| General & Admin Expense | — | — | — |
| Selling & Marketing Expense | — | — | — |
| Other Expenses | 1.2M | — | — |
| Total Operating Expenses | 44.9M | 3.3M | 628.8K |
| Cost and Expenses | 69.6M | 3.3M | 628.8K |
| Operating Income (EBIT) | (32.8M) | (3.3M) | (628.8K) |
| Non-Operating | |||
| Interest Income | 9.9M | 8.4M | 3.2M |
| Interest Expense | 322.2K | — | — |
| Net Interest Income | 9.6M | 8.4M | 3.2M |
| Other Non-Op Income/Expense | 8.3M | 7.2M | 3.0M |
| Non-Operating Income (excl Interest) | (3.1M) | — | — |
| EBT (Pre-Tax Income) | (24.5M) | 3.8M | 2.4M |
| Income Tax Expense | 5.0K | — | — |
| Bottom Line | |||
| Net Income | (24.6M) | 3.8M | 2.4M |
| Earnings from Cont. Ops | (24.6M) | 3.8M | 2.4M |
| Earnings from Discont. Ops | — | — | — |
| Bottom Line Net Income | (24.6M) | 3.8M | 2.4M |
| Per Share | |||
| Basic EPS | ($0.73) | $0.11 | $0.07 |
| Diluted EPS | ($0.73) | $0.11 | $0.07 |
| Revenue Per Share | $1.10 | $0.00 | $0.00 |
| Shares | |||
| Basic Shares Outstanding | 33.3M | 33.3M | 33.3M |
| Diluted Shares Outstanding | 33.3M | 33.3M | 33.3M |
| Profitability Metrics | |||
| EBITDA | (29.7M) | (3.3M) | (628.8K) |
| D&A | — | — | — |
| EBIT | (29.7M) | (3.3M) | (628.8K) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026