HCM
HUTCHMED (China) Limited
NASDAQ · Healthcare · Drug Manufacturers - Specialty & Generic · HK
$14.09
−0.14%Institutional positioning
13F filings over the trailing two quarters
New 9Increased 15Reduced 20Sold out 51
| Filer | Action | Shares | Filed |
|---|---|---|---|
| SCHRODER INVESTMENT MANAGEMENT GROUP | Reduced | 1,477,494 | May 14, 2026 |
| ALLIANZ ASSET MANAGEMENT GMBH | Reduced | 837,475 | May 11, 2026 |
| Allianz Asset Management GmbH | Reduced | 674,511 | Sep 2, 2026 |
| STATE STREET CORP | Reduced | 304,829 | May 15, 2026 |
| AIA GROUP LTD | Reduced | 291,229 | May 6, 2026 |
| M&G PLC | Reduced | 255,468 | May 13, 2026 |
| AMUNDI | Increased | 232,246 | May 18, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 132,062 | May 14, 2026 |
| BNP PARIBAS ARBITRAGE, SNC | Increased | 106,504 | May 12, 2026 |
| CROSSMARK GLOBAL HOLDINGS, INC. | Increased | 84,963 | May 11, 2026 |
| JANE STREET GROUP, LLC | Reduced | 76,514 | May 12, 2026 |
| TOROSO INVESTMENTS, LLC | New Position | 67,385 | May 15, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Unchanged | 55,969 | May 7, 2026 |
| XY CAPITAL LTD | Reduced | 48,394 | May 12, 2026 |
| UBS GROUP AG | Reduced | 44,758 | May 5, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings