HAWK
HawkEye 360, Inc.
NYSE · Industrials · Aerospace & Defense · US
$17.36
+0.23%Income statement
| Metric | TTM | 2025 |
|---|---|---|
| Revenue | ||
| Total Revenue | 167.6M | 117.7M |
| Cost of Revenue | 59.8M | 45.3M |
| Gross Profit | 107.8M | 72.4M |
| Operating Expenses | ||
| R&D Expense | 33.6M | 28.9M |
| SG&A Expense | 76.7M | 45.5M |
| General & Admin Expense | — | — |
| Selling & Marketing Expense | 18.1M | — |
| Other Expenses | 16.8M | 1.1M |
| Total Operating Expenses | 127.1M | 75.5M |
| Cost and Expenses | 186.9M | 120.7M |
| Operating Income (EBIT) | (19.2M) | (3.1M) |
| Non-Operating | ||
| Interest Income | 5.2M | 3.4M |
| Interest Expense | 2.5M | 304.0K |
| Net Interest Income | 2.7M | 3.1M |
| Other Non-Op Income/Expense | (8.8M) | (974.0K) |
| Non-Operating Income (excl Interest) | 2.1M | — |
| EBT (Pre-Tax Income) | (28.1M) | (4.1M) |
| Income Tax Expense | (6.5M) | (6.7M) |
| Bottom Line | ||
| Net Income | (21.6M) | 2.7M |
| Earnings from Cont. Ops | (21.6M) | 2.7M |
| Earnings from Discont. Ops | — | — |
| Bottom Line Net Income | (11.2M) | 48.0K |
| Per Share | ||
| Basic EPS | ($1.16) | $0.00 |
| Diluted EPS | ($1.18) | $0.00 |
| Revenue Per Share | $0.77 | $1.26 |
| Shares | ||
| Basic Shares Outstanding | 217.3M | 93.1M |
| Diluted Shares Outstanding | 61.9M | 93.1M |
| Profitability Metrics | ||
| EBITDA | 8.0M | 20.5M |
| D&A | 29.3M | 23.6M |
| EBIT | (21.3M) | (3.1M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026