GSRF
GSR IV Acquisition Corp. Class A ordinary share
NASDAQ · Financial Services · Asset Management · US
$10.23
+0.00%Income statement
| Metric | TTM | 2025 | 2024 |
|---|---|---|---|
| Revenue | |||
| Total Revenue | — | — | — |
| Cost of Revenue | — | — | — |
| Gross Profit | — | — | — |
| Operating Expenses | |||
| R&D Expense | — | — | — |
| SG&A Expense | 598.5K | — | 10.1K |
| General & Admin Expense | 598.5K | — | 10.1K |
| Selling & Marketing Expense | — | — | — |
| Other Expenses | — | — | — |
| Total Operating Expenses | 598.5K | — | 10.1K |
| Cost and Expenses | 598.5K | — | 10.1K |
| Operating Income (EBIT) | (679.6K) | — | — |
| Non-Operating | |||
| Interest Income | 4.1M | — | — |
| Interest Expense | — | — | — |
| Net Interest Income | 4.1M | — | — |
| Other Non-Op Income/Expense | 4.1M | — | — |
| Non-Operating Income (excl Interest) | (81.1K) | — | 10.1K |
| EBT (Pre-Tax Income) | 4.8M | 1.3M | (10.1K) |
| Income Tax Expense | — | — | — |
| Bottom Line | |||
| Net Income | 4.8M | 1.3M | (10.1K) |
| Earnings from Cont. Ops | 4.8M | 1.3M | (10.1K) |
| Earnings from Discont. Ops | — | — | — |
| Bottom Line Net Income | 4.8M | 1.3M | (10.1K) |
| Per Share | |||
| Basic EPS | $0.29 | $0.17 | ($0.00) |
| Diluted EPS | $0.29 | $0.17 | ($0.00) |
| Revenue Per Share | $0.00 | $0.00 | $0.00 |
| Shares | |||
| Basic Shares Outstanding | 23.0M | 7.4M | 8.0M |
| Diluted Shares Outstanding | 23.0M | 7.4M | 8.0M |
| Profitability Metrics | |||
| EBITDA | (598.5K) | — | (10.1K) |
| D&A | — | — | — |
| EBIT | (598.5K) | — | (10.1K) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026