GNSS
Genasys Inc.
NASDAQ · Technology · Hardware, Equipment & Parts · US
$1.45
+1.40%1
Insider buys (3m)
0
Insider sells (3m)
$1.5K
Net value (3m)
-23.4%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 26, 2026 | Malhotra R. Rimmy · director | Purchase | 1,000 | $1.54 |
| Mar 30, 2026 | Hagenbuch Lawrence F · director | A-Award | 48,498 | $0.00 |
| Mar 19, 2026 | Schmeiser Susan Lee · director | A-Award | 47,620 | $0.00 |
| Mar 19, 2026 | Dodd William H · director | A-Award | 47,620 | $0.00 |
| Mar 19, 2026 | Fugate William Craig · director | A-Award | 47,620 | $0.00 |
| Mar 19, 2026 | Malhotra R. Rimmy · director | A-Award | 47,620 | $0.00 |
| Feb 20, 2026 | Dodd William H · director | Purchase | 27 | $1.97 |
| Feb 20, 2026 | Dodd William H · director | Purchase | 25,430 | $1.98 |
| Jan 28, 2026 | Danforth Richard · director, officer: CEO | A-Award | 400,000 | $0.00 |
| Dec 30, 2025 | HERNANDEZ-MONTEON CASSANDRA L · officer: CFO/Treasurer/Secretary | A-Award | 70,000 | $0.00 |
| Dec 15, 2025 | HERNANDEZ-MONTEON CASSANDRA L · officer: Interim CFO/Secretary | A-Award | 10,000 | $0.00 |
| Oct 3, 2025 | Culhane Mark · director | A-Award | 6,411 | $0.00 |
| Oct 3, 2025 | Malhotra R. Rimmy · director | A-Award | 6,411 | $0.00 |
| Oct 3, 2025 | Osgood Richard Hoe III · director | A-Award | 6,411 | $0.00 |
| Oct 3, 2025 | Fugate William Craig · director | A-Award | 6,411 | $0.00 |
| Oct 3, 2025 | Dodd William H · director | A-Award | 6,411 | $0.00 |
| Mar 19, 2025 | Fugate William Craig · director | A-Award | 38,136 | $0.00 |
| Mar 19, 2025 | Culhane Mark · director | A-Award | 38,136 | $0.00 |
| Mar 19, 2025 | Dodd William H · director | A-Award | 38,136 | $0.00 |
| Mar 19, 2025 | Schmeiser Susan Lee · director | A-Award | 38,136 | $0.00 |
| Mar 19, 2025 | Malhotra R. Rimmy · director | A-Award | 38,136 | $0.00 |
| Mar 19, 2025 | Osgood Richard Hoe III · director | A-Award | 38,136 | $0.00 |
| Feb 18, 2025 | Klahn Dennis D · officer: CFO/Secretary | F-InKind | 4,108 | $3.38 |
| Feb 12, 2025 | Klahn Dennis D · officer: CFO/Secretary | F-InKind | 1,369 | $2.92 |
| Jan 17, 2025 | Danforth Richard · director, officer: CEO | A-Award | 200,000 | $3.55 |
| Jan 16, 2025 | Malhotra R. Rimmy · director | A-Award | 5,000 | $0.00 |
| Dec 16, 2024 | Klahn Dennis D · officer: CFO/Secretary | A-Award | 90,000 | $2.59 |
| Dec 13, 2024 | Dodd William H · director | Purchase | 16,327 | $2.65 |
| Dec 13, 2024 | Osgood Richard Hoe III · director | Purchase | 100,000 | $2.64 |
| Nov 5, 2024 | AWM Investment Company, Inc. · 10 percent owner | Sale | 71,225 | $3.67 |
Institutional positioning
13F filings over the trailing two quarters
New 11Increased 12Reduced 14Sold out 50
| Filer | Action | Shares | Filed |
|---|---|---|---|
| INTEGRITY WEALTH ADVISORS, INC. | Increased | 6,487,209 | May 14, 2026 |
| AWM INVESTMENT COMPANY, INC. | Unchanged | 5,649,544 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 1,809,142 | May 15, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 1,462,983 | May 15, 2026 |
| PACIFIC RIDGE CAPITAL PARTNERS, LLC | Increased | 1,452,159 | May 11, 2026 |
| MANATUCK HILL PARTNERS, LLC | Reduced | 1,261,496 | May 15, 2026 |
| ALPHACORE CAPITAL LLC | New Position | 1,069,190 | May 15, 2026 |
| FNY INVESTMENT ADVISERS, LLC | Reduced | 675,552 | Apr 15, 2026 |
| BLACKROCK, INC. | Reduced | 658,436 | May 13, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 511,846 | May 15, 2026 |
| FI3 FINANCIAL ADVISORS, LLC | Unchanged | 480,692 | May 7, 2026 |
| SEQUOIA FINANCIAL ADVISORS, LLC | Unchanged | 477,883 | Apr 30, 2026 |
| HERALD INVESTMENT MANAGEMENT LTD | Reduced | 419,370 | May 13, 2026 |
| CITADEL ADVISORS LLC | Increased | 367,234 | May 15, 2026 |
| CITADEL ADVISORS LLC | Reduced | 333,312 | Sep 2, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 26, 2026