GNRC
Generac Holdings Inc.
NYSE · Industrials · Industrial - Machinery · US
$187.35
+2.37%0
Insider buys (3m)
11
Insider sells (3m)
-$3.6M
Net value (3m)
-28.7%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 3, 2026 | Taffe Norman P · officer: President Generac Home | F-InKind | 3,932 | $181 |
| Sep 2, 2026 | Jagdfeld Aaron · director, officer: Chief Executive Officer | Sale | 5,000 | $182 |
| Aug 10, 2026 | Raabe Kyle Andrew · officer: President, Home Power Gen. | Sale | 213 | $213 |
| Aug 10, 2026 | Raabe Kyle Andrew · officer: President, Home Power Gen. | M-Exempt | 213 | $102 |
| Aug 6, 2026 | Taffe Norman P · officer: President Generac Home | M-Exempt | 100 | $120 |
| Aug 6, 2026 | Taffe Norman P · officer: President Generac Home | Sale | 200 | $218 |
| Aug 6, 2026 | Taffe Norman P · officer: President Generac Home | Sale | 100 | $218 |
| Aug 6, 2026 | Taffe Norman P · officer: President Generac Home | M-Exempt | 150 | $120 |
| Aug 6, 2026 | Taffe Norman P · officer: President Generac Home | Sale | 150 | $220 |
| Aug 4, 2026 | Jagdfeld Aaron · director, officer: Chief Executive Officer | Sale | 5,000 | $195 |
| Aug 4, 2026 | LAMPEREUR ANDREW · director | A-Award | 160 | $196 |
| Aug 4, 2026 | Morgan Bennett J · director | A-Award | 166 | $196 |
| Aug 4, 2026 | Zarcone Dominick P · director | A-Award | 128 | $196 |
| Jul 7, 2026 | Taffe Norman P · officer: President Generac Home | Sale | 100 | $256 |
| Jul 7, 2026 | Taffe Norman P · officer: President Generac Home | M-Exempt | 100 | $120 |
| Jul 7, 2026 | Taffe Norman P · officer: President Generac Home | M-Exempt | 150 | $120 |
| Jul 7, 2026 | Taffe Norman P · officer: President Generac Home | Sale | 200 | $256 |
| Jul 2, 2026 | Jagdfeld Aaron · director, officer: Chief Executive Officer | Sale | 5,000 | $288 |
| Jun 8, 2026 | Taffe Norman P · officer: President Generac Home | M-Exempt | 100 | $120 |
| Jun 8, 2026 | Taffe Norman P · officer: President Generac Home | M-Exempt | 150 | $120 |
| Jun 8, 2026 | Taffe Norman P · officer: President Generac Home | Sale | 200 | $272 |
| Jun 8, 2026 | Taffe Norman P · officer: President Generac Home | Sale | 100 | $272 |
| May 5, 2026 | Morgan Bennett J · director | A-Award | 825 | $258 |
| May 5, 2026 | Ramon David A. · director | A-Award | 699 | $258 |
| May 5, 2026 | LAMPEREUR ANDREW · director | A-Award | 820 | $258 |
| May 5, 2026 | AVEDON MARCIA J · director | A-Award | 699 | $258 |
| May 5, 2026 | Bohl Kathryn V · director | A-Award | 699 | $258 |
| May 5, 2026 | Jenkins William D Jr · director | A-Award | 699 | $258 |
| May 5, 2026 | Jagdfeld Aaron · director, officer: Chief Executive Officer | Sale | 5,000 | $260 |
| May 5, 2026 | Zarcone Dominick P · director | A-Award | 796 | $258 |
Institutional positioning
13F filings over the trailing two quarters
New 395Increased 595Reduced 624Sold out 64
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 3,999,044 | Aug 7, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 3,845,079 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 3,818,559 | May 15, 2026 |
| BLACKROCK, INC. | Increased | 3,800,474 | May 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 2,426,090 | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 2,315,884 | May 8, 2026 |
| INVESCO LTD. | Reduced | 2,290,981 | May 12, 2026 |
| STATE STREET CORP | Increased | 2,234,679 | Aug 7, 2026 |
| STATE STREET CORP | Increased | 2,181,014 | May 15, 2026 |
| Invesco Ltd. | Reduced | 1,703,954 | Aug 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 1,552,401 | Aug 12, 2026 |
| BOSTON PARTNERS | Reduced | 1,535,979 | May 11, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 1,524,753 | May 15, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 1,461,766 | May 15, 2026 |
| D. E. SHAW & CO., INC. | Reduced | 1,404,244 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 3, 2026