GERN
Geron Corporation
NASDAQ · Healthcare · Biotechnology · US
$1.57
+3.97%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+29.1%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jul 1, 2026 | Spiegel Robert J. · director | A-Award | 6,103 | $1.28 |
| May 26, 2026 | O'Farrell Elizabeth G. · director | A-Award | 220,000 | $1.26 |
| May 26, 2026 | Molineaux Susan · director | A-Award | 220,000 | $1.26 |
| May 26, 2026 | Bir Dawn Carter · director | A-Award | 220,000 | $1.26 |
| May 26, 2026 | Spiegel Robert J. · director | A-Award | 220,000 | $1.26 |
| May 26, 2026 | McDonald John F · director | A-Award | 220,000 | $1.26 |
| Apr 14, 2026 | Williams Timothy · officer: EVP and Chief Legal Officer | A-Award | 2,500,000 | $1.73 |
| Apr 1, 2026 | Spiegel Robert J. · director | A-Award | 5,243 | $1.49 |
| Mar 26, 2026 | Andrews Patricia S · director | A-Award | 270,000 | $1.57 |
| Mar 26, 2026 | Chinoporos Constantine · director | A-Award | 270,000 | $1.57 |
| Feb 19, 2026 | ROBERTSON MICHELLE · officer: EVP, CHIEF FINANCIAL OFFICER | A-Award | 1,660,000 | $1.80 |
| Feb 19, 2026 | ROBERTSON MICHELLE · officer: EVP, CHIEF FINANCIAL OFFICER | M-Exempt | 27,500 | $0.00 |
| Feb 19, 2026 | Eid Joseph · officer: EVP, R&D; Chief Medical Office | A-Award | 2,220,000 | $1.80 |
| Feb 19, 2026 | ROBERTSON MICHELLE · officer: EVP, CHIEF FINANCIAL OFFICER | Sale | 9,855 | $1.94 |
| Jan 5, 2026 | Spiegel Robert J. · director | A-Award | 5,918 | $1.32 |
| Oct 20, 2025 | ElNawawi Ahmed · officer: EVP, Chief Commercial Officer | A-Award | 3,000,000 | $1.27 |
| Oct 1, 2025 | Spiegel Robert J. · director | A-Award | 5,702 | $1.37 |
| Aug 8, 2025 | Semerjian Harout · director, officer: President and CEO | A-Award | 7,000,000 | $1.30 |
| Aug 8, 2025 | Semerjian Harout · director, officer: President and CEO | A-Award | 4,000,000 | $1.30 |
| Jul 1, 2025 | Spiegel Robert J. · director | A-Award | 5,540 | $1.41 |
| May 22, 2025 | O'Farrell Elizabeth G. · director | A-Award | 180,000 | $1.34 |
| May 22, 2025 | Molineaux Susan · director | A-Award | 180,000 | $1.34 |
| May 22, 2025 | McDonald John F · director | A-Award | 180,000 | $1.34 |
| May 22, 2025 | LAWLIS V BRYAN · director | A-Award | 180,000 | $1.34 |
| May 22, 2025 | Bir Dawn Carter · director, officer: Interim President and CEO | A-Award | 180,000 | $1.34 |
| May 22, 2025 | Aggarwal Gaurav · director | A-Award | 180,000 | $1.34 |
| May 22, 2025 | Spiegel Robert J. · director | A-Award | 180,000 | $1.34 |
| May 13, 2025 | LAWLIS V BRYAN · director | Purchase | 13,300 | $1.18 |
| Apr 2, 2025 | Spiegel Robert J. · director | A-Award | 2,462 | $3.30 |
| Apr 2, 2025 | Spiegel Robert J. · director | A-Award | 1,767 | $4.54 |
Institutional positioning
13F filings over the trailing two quarters
New 37Increased 93Reduced 61Sold out 252
| Filer | Action | Shares | Filed |
|---|---|---|---|
| RA CAPITAL MANAGEMENT, L.P. | Unchanged | 63,771,366 | May 15, 2026 |
| BLACKROCK, INC. | Increased | 47,319,779 | May 13, 2026 |
| SOLEUS CAPITAL MANAGEMENT, L.P. | Increased | 41,508,659 | May 14, 2026 |
| DEEP TRACK CAPITAL, LP | Reduced | 31,720,278 | May 15, 2026 |
| STATE STREET CORP | Increased | 30,497,183 | May 15, 2026 |
| CITADEL ADVISORS LLC | Increased | 29,554,028 | Sep 2, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 26,669,029 | May 15, 2026 |
| CITADEL ADVISORS LLC | Increased | 22,110,669 | May 15, 2026 |
| POINT72 ASSET MANAGEMENT, L.P. | New Position | 20,457,134 | May 15, 2026 |
| CLEARBRIDGE INVESTMENTS, LLC | Increased | 19,620,320 | May 13, 2026 |
| EVERSEPT PARTNERS, LP | Increased | 18,834,883 | May 15, 2026 |
| GOLDMAN SACHS GROUP INC | Reduced | 16,174,398 | Mar 25, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 13,670,785 | May 15, 2026 |
| MORGAN STANLEY | Reduced | 12,665,119 | May 15, 2026 |
| NANTAHALA CAPITAL MANAGEMENT, LLC | Increased | 11,225,000 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jul 1, 2026