GEMI
Gemini Space Station, Inc. Class A Common Stock
NASDAQ · Financial Services · Financial - Capital Markets · US
$4.68
−3.31%Income statement
| Metric | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | 195.8M | 146.2M | 142.2M | 98.1M |
| Cost of Revenue | 132.9M | 61.4M | 130.5M | 140.8M |
| Gross Profit | 30.0M | 84.7M | 11.7M | (42.6M) |
| Operating Expenses | ||||
| R&D Expense | 22.3M | — | 63.7M | 55.0M |
| SG&A Expense | 177.5M | 174.6M | 132.7M | 204.1M |
| General & Admin Expense | 86.5M | 77.5M | 110.2M | 183.5M |
| Selling & Marketing Expense | 91.0M | 97.1M | 22.6M | 20.6M |
| Other Expenses | 277.3M | 434.3M | (18.9M) | 9.8M |
| Total Operating Expenses | 477.2M | 608.9M | 177.5M | 269.0M |
| Cost and Expenses | 610.0M | 670.3M | 308.0M | 409.7M |
| Operating Income (EBIT) | (447.1M) | (524.2M) | (165.8M) | (311.6M) |
| Non-Operating | ||||
| Interest Income | 110.6M | 179.6M | — | — |
| Interest Expense | 41.2M | 70.3M | — | — |
| Net Interest Income | 69.4M | 109.2M | — | — |
| Other Non-Op Income/Expense | (70.9M) | (64.6M) | 14.9M | (12.2M) |
| Non-Operating Income (excl Interest) | 29.7M | (5.7M) | (376.0K) | (21.4M) |
| EBT (Pre-Tax Income) | (518.0M) | (588.8M) | (150.9M) | (323.7M) |
| Income Tax Expense | (1.3M) | (6.0M) | 7.6M | (4.1M) |
| Bottom Line | ||||
| Net Income | (517.0M) | (582.8M) | (158.5M) | (319.7M) |
| Earnings from Cont. Ops | (516.7M) | (582.8M) | (158.5M) | (319.7M) |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | (517.0M) | (582.8M) | (158.5M) | (319.7M) |
| Per Share | ||||
| Basic EPS | ($4.17) | ($4.97) | ($0.99) | ($2.03) |
| Diluted EPS | ($4.17) | ($4.97) | ($0.99) | ($2.03) |
| Revenue Per Share | $1.61 | $1.25 | $0.88 | $0.62 |
| Shares | ||||
| Basic Shares Outstanding | 121.3M | 117.2M | 160.8M | 157.8M |
| Diluted Shares Outstanding | 121.3M | 117.2M | 160.8M | 157.8M |
| Profitability Metrics | ||||
| EBITDA | (454.2M) | (487.7M) | (132.5M) | (258.0M) |
| D&A | 22.7M | 30.7M | 33.0M | 32.2M |
| EBIT | (476.9M) | (518.5M) | (165.4M) | (290.2M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026