GDSTR
Goldenstone Acquisition Ltd.
NASDAQ · Financial Services · Shell Companies · US
$0.08
−0.24%Income statement
| Metric | TTM | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | — | — | — | — | — |
| Cost of Revenue | — | — | — | 717.2K | 998.7K |
| Gross Profit | — | — | — | (717.0K) | (999.0K) |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | — | 856.5K | — | 717.2K | 998.7K |
| General & Admin Expense | — | 856.5K | — | — | 998.7K |
| Selling & Marketing Expense | — | — | — | — | — |
| Other Expenses | 531.4K | 34.3K | — | (587.2K) | 38.3K |
| Total Operating Expenses | 531.4K | 890.7K | — | 130.0K | 1.0M |
| Cost and Expenses | 531.4K | 890.7K | — | 847.1K | 1.0M |
| Operating Income (EBIT) | (890.7K) | (890.7K) | (933.9K) | (847.0K) | (1.0M) |
| Non-Operating | |||||
| Interest Income | 245.7K | 353.1K | — | 2.9M | 1.5M |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | 245.7K | 353.1K | — | 2.9M | 1.5M |
| Other Non-Op Income/Expense | 553.1K | 553.1K | 1.3M | 3.1M | 1.5M |
| Non-Operating Income (excl Interest) | — | 200.0K | — | (3.1M) | — |
| EBT (Pre-Tax Income) | (337.6K) | (337.6K) | 396.6K | 2.2M | 447.0K |
| Income Tax Expense | 5.2K | 77.1K | (287.2K) | 616.2K | 301.5K |
| Bottom Line | |||||
| Net Income | (414.7K) | (414.7K) | 683.9K | 1.6M | 145.5K |
| Earnings from Cont. Ops | (414.7K) | (414.7K) | — | 1.6M | 145.5K |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (414.7K) | (414.7K) | 683.9K | 1.6M | 145.5K |
| Per Share | |||||
| Basic EPS | ($0.39) | ($0.49) | ($0.36) | $0.22 | $0.02 |
| Diluted EPS | ($0.39) | ($0.49) | ($0.36) | $0.22 | $0.02 |
| Revenue Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Shares | |||||
| Basic Shares Outstanding | 1.9M | 676304 | 2.3M | 7.2M | 7.6M |
| Diluted Shares Outstanding | 1.9M | 676304 | 2.3M | 7.2M | 7.6M |
| Profitability Metrics | |||||
| EBITDA | (738.7K) | (1.1M) | (933.9K) | 2.2M | — |
| D&A | — | — | — | 3.1M | 1.0M |
| EBIT | (531.4K) | (1.1M) | — | (847.1K) | (1.0M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026