GBFH
GBank Financial Holdings Inc.
NASDAQ · Financial Services · Banks - Regional · US
$20.31
+1.80%10
Insider buys (3m)
0
Insider sells (3m)
$2.6M
Net value (3m)
-30.9%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 7, 2026 | Griege Charles William Jr. · director | Purchase | 25,000 | $21 |
| Aug 5, 2026 | NEWGARD JEFFREY K · officer: President/CEO (GBank) | Purchase | 8,772 | $22 |
| Aug 5, 2026 | Nigro Todd Anthony · director, officer: SECRETARY | Purchase | 5,000 | $21 |
| Aug 5, 2026 | NIGRO EDWARD MICHAEL · director, officer: CEO and Executive Chairman | Purchase | 9,200 | $22 |
| Aug 5, 2026 | Herbst Timothy P · director | Purchase | 10,000 | $21 |
| Aug 5, 2026 | NEWGARD JEFFREY K · officer: President/CEO (GBank) | Purchase | 6,309 | $22 |
| Aug 5, 2026 | NEWGARD JEFFREY K · officer: President/CEO (GBank) | Purchase | 12,889 | $22 |
| Aug 5, 2026 | NEWGARD JEFFREY K · officer: President/CEO (GBank) | Purchase | 4,293 | $22 |
| Jul 9, 2026 | Griege Charles William Jr. · director | A-Award | 336 | $27 |
| Jul 9, 2026 | Nigro Todd Anthony · director, officer: SECRETARY | A-Award | 154 | $30 |
| Jul 9, 2026 | Nigro Todd Anthony · director, officer: SECRETARY | A-Award | 318 | $27 |
| Jul 9, 2026 | Herbst Timothy P · director | A-Award | 279 | $30 |
| Jul 9, 2026 | Herbst Timothy P · director | A-Award | 382 | $27 |
| Jul 9, 2026 | HORNBUCKLE WILLIAM · director | A-Award | 262 | $30 |
| Jul 9, 2026 | HORNBUCKLE WILLIAM · director | A-Award | 309 | $27 |
| Jul 9, 2026 | NEWGARD JEFFREY K · officer: President/CEO (GBank) | A-Award | 20,000 | $0.00 |
| Jul 9, 2026 | LEVER KATHRYN S · director | A-Award | 262 | $30 |
| Jul 9, 2026 | LEVER KATHRYN S · director | A-Award | 309 | $27 |
| Jul 9, 2026 | SIMS JAMES K · director | A-Award | 212 | $30 |
| Jul 9, 2026 | SIMS JAMES K · director | A-Award | 327 | $27 |
| Jul 9, 2026 | Griege Charles William Jr. · director | A-Award | 270 | $30 |
| Jun 9, 2026 | Griege Charles William Jr. · director | Purchase | 24,000 | $29 |
| Jun 9, 2026 | Griege Charles William Jr. · director | Purchase | 4,000 | $29 |
| Mar 4, 2026 | Whicker Jeffery Ernest · officer: EVP/CFO (GBank) | M-Exempt | 24,875 | $11 |
| Mar 4, 2026 | Whicker Jeffery Ernest · officer: EVP/CFO (GBank) | Sale | 7,125 | $30 |
| Mar 4, 2026 | Whicker Jeffery Ernest · officer: EVP/CFO (GBank) | Sale | 24,875 | $30 |
| Mar 4, 2026 | Whicker Jeffery Ernest · officer: EVP/CFO (GBank) | M-Exempt | 7,125 | $11 |
| Mar 4, 2026 | Whicker Jeffery Ernest · officer: EVP/CFO (GBank) | M-Exempt | 28,000 | $11 |
| Feb 27, 2026 | Campbell Tara Allyce · officer: EVP/COO of GBank | M-Exempt | 13,000 | $12 |
| Feb 27, 2026 | Campbell Tara Allyce · officer: EVP/COO of GBank | Sale | 7,000 | $31 |
Institutional positioning
13F filings over the trailing two quarters
New 18Increased 21Reduced 19Sold out 67
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BLACKROCK, INC. | Reduced | 617,322 | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 412,953 | May 15, 2026 |
| ARISTA WEALTH MANAGEMENT, LLC | Unchanged | 295,296 | Apr 30, 2026 |
| CHAPIN DAVIS, INC. | Increased | 232,375 | Apr 21, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 220,637 | May 15, 2026 |
| SPEARS ABACUS ADVISORS LLC | Unchanged | 202,125 | May 15, 2026 |
| STATE STREET CORP | Increased | 194,038 | May 15, 2026 |
| RVW WEALTH, LLC | Increased | 158,854 | Apr 8, 2026 |
| KENNEDY CAPITAL MANAGEMENT LLC | Increased | 152,876 | May 13, 2026 |
| EMERALD MUTUAL FUND ADVISERS TRUST | Increased | 118,000 | May 4, 2026 |
| CITADEL ADVISORS LLC | Increased | 90,439 | Sep 2, 2026 |
| QUANTINNO CAPITAL MANAGEMENT LP | Unchanged | 77,963 | May 15, 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Reduced | 75,000 | May 15, 2026 |
| HIGHTOWER ADVISORS, LLC | Reduced | 70,224 | May 5, 2026 |
| NORTHERN TRUST CORP | Increased | 65,961 | May 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 7, 2026