FRTT
Fort Technology, Inc.
NASDAQ · Financial Services · Financial - Conglomerates · CA
$0.92
−3.69%Income statement
| Metric | TTM | 2025 | 2020 |
|---|---|---|---|
| Revenue | |||
| Total Revenue | 12.7M | 10.8M | 54.0M |
| Cost of Revenue | 10.3M | 9.8M | 37.7M |
| Gross Profit | 2.4M | 1.1M | 16.2M |
| Operating Expenses | |||
| R&D Expense | — | — | — |
| SG&A Expense | 4.2M | 2.2M | 2.9M |
| General & Admin Expense | 3.1M | 1.4M | 2.9M |
| Selling & Marketing Expense | 1.2M | 823.0K | — |
| Other Expenses | 130.0K | 91.0K | 2.7M |
| Total Operating Expenses | 4.4M | 2.3M | 5.6M |
| Cost and Expenses | 14.6M | 12.1M | 43.3M |
| Operating Income (EBIT) | (2.0M) | (1.3M) | 10.7M |
| Non-Operating | |||
| Interest Income | — | 14.0K | — |
| Interest Expense | 293.0K | 239.0K | — |
| Net Interest Income | (293.0K) | (225.0K) | — |
| Other Non-Op Income/Expense | (913.5K) | (4.7M) | (233.0K) |
| Non-Operating Income (excl Interest) | 738.0K | 4.5M | — |
| EBT (Pre-Tax Income) | (2.9M) | (6.0M) | 10.4M |
| Income Tax Expense | (91.0K) | (159.0K) | 203.0K |
| Bottom Line | |||
| Net Income | (2.8M) | (5.8M) | 10.2M |
| Earnings from Cont. Ops | (2.8M) | (5.8M) | 10.2M |
| Earnings from Discont. Ops | — | — | — |
| Bottom Line Net Income | (2.8M) | (5.8M) | 10.2M |
| Per Share | |||
| Basic EPS | ($0.13) | ($1.38) | $0.00 |
| Diluted EPS | ($0.13) | ($1.38) | $0.00 |
| Revenue Per Share | $1.04 | $2.59 | — |
| Shares | |||
| Basic Shares Outstanding | 12.2M | 4.2M | — |
| Diluted Shares Outstanding | 12.2M | 4.2M | — |
| Profitability Metrics | |||
| EBITDA | (2.6M) | (5.7M) | 10.4M |
| D&A | 89.0K | 94.0K | (233.0K) |
| EBIT | (2.7M) | (5.8M) | 10.7M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026