FRO
Frontline Ltd.
NYSE · Energy · Oil & Gas Midstream · BM
$46.12
+1.54%Institutional positioning
13F filings over the trailing two quarters
New 85Increased 87Reduced 53Sold out 241
| Filer | Action | Shares | Filed |
|---|---|---|---|
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Increased | 5,783,681 | May 14, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 4,501,505 | May 15, 2026 |
| TWO SIGMA INVESTMENTS, LP | Increased | 3,158,733 | May 15, 2026 |
| JPMORGAN CHASE & CO | Increased | 2,866,187 | May 13, 2026 |
| BARCLAYS PLC | Increased | 2,527,159 | May 15, 2026 |
| UBS GROUP AG | Increased | 2,512,285 | May 5, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 2,169,978 | May 15, 2026 |
| JANE STREET GROUP, LLC | Increased | 1,794,960 | May 12, 2026 |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | Increased | 1,785,579 | May 15, 2026 |
| CITADEL ADVISORS LLC | Reduced | 1,590,346 | May 15, 2026 |
| GOLDMAN SACHS GROUP INC | Reduced | 1,511,243 | Mar 25, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 1,257,202 | May 8, 2026 |
| CITADEL ADVISORS LLC | Reduced | 1,104,429 | Sep 2, 2026 |
| MORGAN STANLEY | Reduced | 1,091,472 | May 15, 2026 |
| GOLDMAN SACHS GROUP INC | Reduced | 1,066,610 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings