FNGR
FingerMotion, Inc.
NASDAQ · Communication Services · Telecommunications Services · US
$0.20
−0.70%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-74.4%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Apr 23, 2026 | Shen Martin Chung-Wen · director, officer: CEO | Purchase | 1,000 | $0.88 |
| Dec 29, 2025 | Leong Yew Poh · director | Purchase | 2,500 | $1.50 |
| Dec 23, 2025 | Lee Yew Hon · officer: CFO | Sale | 6,000 | $1.50 |
| Dec 23, 2025 | Lee Yew Hon · officer: CFO | Sale | 2,000 | $1.50 |
| Dec 8, 2025 | Leong Yew Poh · director | Purchase | 10,000 | $1.35 |
| Nov 24, 2025 | Leong Yew Poh · director | Purchase | 9,997 | $1.35 |
| Nov 24, 2025 | Leong Yew Poh · director | Purchase | 3 | $1.40 |
| Oct 29, 2025 | Leong Yew Poh · director | Purchase | 4,501 | $1.54 |
| Oct 29, 2025 | Leong Yew Poh · director | Purchase | 2,500 | $1.55 |
| Oct 29, 2025 | Leong Yew Poh · director | Purchase | 499 | $1.60 |
| Sep 11, 2025 | Lee Yew Hon · officer: CFO | Sale | 6,000 | $1.80 |
| Sep 11, 2025 | Lee Yew Hon · officer: CFO | Sale | 3,000 | $1.75 |
| Jul 29, 2025 | Lee Yew Hon · officer: CFO | Sale | 4,000 | $1.65 |
| Jul 29, 2025 | Lee Yew Hon · officer: CFO | Sale | 2,542 | $1.70 |
| Jul 29, 2025 | Lee Yew Hon · officer: CFO | Sale | 2,000 | $1.60 |
| Jul 25, 2025 | Lee Yew Hon · officer: CFO | Sale | 2,000 | $1.60 |
| Sep 14, 2023 | Shen Martin Chung-Wen · officer: CEO | F-InKind | 45,644 | $7.74 |
| Sep 14, 2023 | Lee Yew Hon · officer: CFO | M-Exempt | 88,400 | $3.84 |
| Sep 14, 2023 | Lee Yew Hon · officer: CFO | F-InKind | 43,858 | $7.74 |
| Sep 14, 2023 | Shen Martin Chung-Wen · officer: CEO | M-Exempt | 92,000 | $3.84 |
| Sep 5, 2023 | Leong Yew Poh · director | Sale | 2,500 | $5.55 |
| Aug 31, 2023 | Leong Yew Poh · director | Sale | 2,176 | $5.50 |
| Jul 31, 2023 | Leong Yew Poh · director | Sale | 2,500 | $5.65 |
| Jul 31, 2023 | Leong Yew Poh · director | Sale | 324 | $6.00 |
| Jul 28, 2023 | Leong Yew Poh · director | Sale | 2,500 | $5.25 |
| Jul 24, 2023 | Leong Yew Poh · director | Sale | 2,500 | $4.30 |
| Jul 19, 2023 | Leong Yew Poh · director | Sale | 2,500 | $5.65 |
| Jul 5, 2023 | Li Li · officer: GM of Issuer's affiliate | Purchase | 1,000,000 | $0.00 |
| Jul 5, 2023 | Li Li · officer: GM of Issuer's affiliate | Purchase | 1,200,000 | $0.20 |
| Jun 28, 2023 | Leong Yew Poh · director | Sale | 5,000 | $2.60 |
Institutional positioning
13F filings over the trailing two quarters
New 12Increased 13Reduced 13Sold out 7
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Platform Technology Partners | Increased | 359,643 | Jul 24, 2026 |
| PLATFORM TECHNOLOGY PARTNERS | Increased | 259,643 | Apr 27, 2026 |
| UBS GROUP AG | Increased | 226,176 | May 5, 2026 |
| CITADEL ADVISORS LLC | Reduced | 217,548 | May 15, 2026 |
| JANE STREET GROUP, LLC | Increased | 206,670 | Aug 14, 2026 |
| UBS Group AG | Reduced | 198,649 | Aug 13, 2026 |
| CITADEL ADVISORS LLC | Reduced | 172,200 | Sep 2, 2026 |
| ENVESTNET ASSET MANAGEMENT INC | Increased | 142,322 | Aug 3, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 138,265 | Aug 14, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 135,202 | May 15, 2026 |
| OSAIC HOLDINGS, INC. | Increased | 123,911 | Aug 14, 2026 |
| ADVISOR GROUP HOLDINGS, INC. | Increased | 123,628 | May 15, 2026 |
| GROUP ONE TRADING, L.P. | Reduced | 114,913 | May 13, 2026 |
| ENVESTNET ASSET MANAGEMENT INC | Increased | 99,815 | May 4, 2026 |
| GOLDMAN SACHS GROUP INC | Reduced | 77,042 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Apr 23, 2026