FLY
Firefly Aerospace Inc.
NASDAQ · Industrials · Aerospace & Defense · US
$21.67
+2.90%Income statement
| Metric | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | 287.0M | 159.9M | 60.8M | 55.2M |
| Cost of Revenue | 231.7M | 135.0M | 72.2M | 28.6M |
| Gross Profit | 55.3M | 24.9M | (11.4M) | 26.6M |
| Operating Expenses | ||||
| R&D Expense | 245.4M | 200.1M | 149.5M | 117.9M |
| SG&A Expense | 144.0M | 71.3M | 46.8M | 40.6M |
| General & Admin Expense | — | — | — | — |
| Selling & Marketing Expense | — | — | — | — |
| Other Expenses | — | — | 1.7M | (1.0K) |
| Total Operating Expenses | 389.4M | 271.4M | 198.1M | 158.5M |
| Cost and Expenses | 621.1M | 406.4M | 270.2M | 187.1M |
| Operating Income (EBIT) | (334.1M) | (246.6M) | (209.5M) | (131.9M) |
| Non-Operating | ||||
| Interest Income | 21.8M | 18.2M | — | — |
| Interest Expense | 9.8M | 21.6M | 20.4M | 4.0M |
| Net Interest Income | 11.9M | (3.4M) | (20.4M) | (4.0M) |
| Other Non-Op Income/Expense | (66.5M) | (88.9M) | (21.7M) | (3.6M) |
| Non-Operating Income (excl Interest) | 56.6M | 67.3M | 1.3M | (381.0K) |
| EBT (Pre-Tax Income) | (400.6M) | (335.5M) | (231.1M) | (135.5M) |
| Income Tax Expense | (37.1M) | (37.1M) | — | — |
| Bottom Line | ||||
| Net Income | (363.5M) | (298.3M) | (231.1M) | (135.5M) |
| Earnings from Cont. Ops | (363.5M) | (298.3M) | (231.1M) | (135.5M) |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | (370.4M) | (334.0M) | (265.8M) | (156.3M) |
| Per Share | ||||
| Basic EPS | ($2.39) | ($2.21) | ($1.85) | ($1.09) |
| Diluted EPS | ($2.39) | ($2.21) | ($1.85) | ($1.09) |
| Revenue Per Share | $1.77 | $1.05 | $0.42 | $0.38 |
| Shares | ||||
| Basic Shares Outstanding | 161.8M | 151.9M | 143.6M | 143.6M |
| Diluted Shares Outstanding | 161.8M | 151.9M | 143.6M | 143.6M |
| Profitability Metrics | ||||
| EBITDA | (359.0M) | (289.4M) | (198.2M) | (126.8M) |
| D&A | 31.7M | 24.6M | 12.5M | 4.7M |
| EBIT | (390.7M) | (313.9M) | (210.8M) | (131.5M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026