FISN
Deep Fission, Inc. Common Stock
NASDAQ · Utilities · Independent Power Producers · US
$7.15
+0.14%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-50.1%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jul 27, 2026 | GLANVILLE THOMAS S · director | A-Award | 19,156 | $0.00 |
| Jul 27, 2026 | JANOVER BLAKE · director | A-Award | 18,962 | $0.00 |
| Jul 27, 2026 | Goldman Tepper Leslie · director | A-Award | 19,204 | $0.00 |
| Jul 27, 2026 | Angell Jonathon · director | A-Award | 16,973 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 22Increased 0Reduced 0Sold out 0
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Blue Owl Capital Holdings LP | New Position | 1,333,333 | Aug 11, 2026 |
| Elevation Wealth Management LLC | New Position | 298,335 | Jul 29, 2026 |
| UBS Group AG | New Position | 198,497 | Aug 13, 2026 |
| CONSOLIDATED PRESS INTERNATIONAL HOLDINGS LTD | New Position | 133,333 | Aug 13, 2026 |
| CITADEL ADVISORS LLC | New Position | 110,000 | Sep 2, 2026 |
| LPL Financial LLC | New Position | 70,858 | Aug 7, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | New Position | 27,333 | Aug 12, 2026 |
| Essential Investment Partners LLC | New Position | 26,400 | Jul 15, 2026 |
| CHAPIN DAVIS, INC. | New Position | 19,000 | Jul 7, 2026 |
| GOLDMAN SACHS GROUP INC | New Position | 17,373 | Aug 14, 2026 |
| BHK Investment Advisors, LLC | New Position | 15,000 | Jul 28, 2026 |
| PRELUDE CAPITAL MANAGEMENT, LLC | New Position | 14,714 | Aug 14, 2026 |
| TRAPHAGEN INVESTMENT ADVISORS LLC | New Position | 13,666 | Jul 16, 2026 |
| Integrated Wealth Concepts LLC | New Position | 9,600 | Aug 12, 2026 |
| MORGAN STANLEY | New Position | 6,050 | Aug 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jul 27, 2026