FIEE
FiEE, Inc.
NASDAQ · Technology · Communication Equipment · US
$3.93
−3.68%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-10.4%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| May 14, 2026 | Chung Li Wai · officer: Chief Executive Officer | A-Award | 143,561 | $0.00 |
| May 14, 2026 | Yu Cao · director, 10 percent owner, officer: Chief Financial Officer | A-Award | 143,561 | $0.00 |
| May 7, 2026 | Chan Oi Fat · director | A-Award | 100,000 | $0.00 |
| May 7, 2026 | NATAN DAVID · director | A-Award | 100,000 | $0.00 |
| Feb 12, 2026 | Elements Corporate Services Ltd · 10 percent owner | Purchase | 54,652 | $0.00 |
| Feb 12, 2026 | Elements Corporate Services Ltd · 10 percent owner | Purchase | 2,138,181 | $1.29 |
| May 13, 2025 | Yu Cao · director, 10 percent owner, officer: Chief Financial Officer | Purchase | 1,585,366 | $1.64 |
| May 13, 2025 | Bin Hu · director, 10 percent owner: | Purchase | 853,659 | $1.64 |
| Apr 14, 2025 | Bin Hu · 10 percent owner | Purchase | 11,934 | $0.00 |
| Apr 14, 2025 | Yu Cao · 10 percent owner, officer: Chief Financial Officer | Purchase | 15,913 | $0.00 |
| Apr 14, 2025 | Chung Li Wai · 10 percent owner, officer: Chief Executive Officer | Purchase | 3,411 | $0.00 |
| Mar 10, 2025 | Lazar David E. · director, 10 percent owner: | A-Award | 1,200,000 | $0.00 |
| Mar 10, 2025 | Lazar David E. · director, 10 percent owner: | Sale | 2,219,447 | $0.00 |
| Mar 10, 2025 | Lazar David E. · director, 10 percent owner: | Sale | 2,800,000 | $0.00 |
| Jan 15, 2025 | HITCHCOCK ELIZABETH CASH · 10 percent owner | Sale | 72,454 | $0.03 |
| Jan 15, 2025 | HITCHCOCK JEREMY P. · 10 percent owner | Sale | 12,613 | $0.03 |
| Dec 31, 2024 | Lazar David E. · director, 10 percent owner: | Purchase | 1,456,980 | $0.03 |
| Oct 22, 2024 | Lazar David E. · director, 10 percent owner: | A-Award | 305,357 | $0.00 |
| Oct 9, 2024 | Rivard Patrick William · director | A-Award | 88,042 | $0.00 |
| Oct 8, 2024 | Papanicolau Andrew F. · director | A-Award | 74,917 | $0.00 |
| Oct 1, 2024 | Ben-Tzvi Avraham · director | A-Award | 159,364 | $0.00 |
| Oct 1, 2024 | McMurdo Matthew Charles · director | A-Award | 159,364 | $0.00 |
| Oct 1, 2024 | NATAN DAVID · director | A-Award | 121,792 | $0.00 |
| Feb 2, 2024 | Papanicolau Andrew F. · director | A-Award | 25,000 | $0.00 |
| Feb 2, 2024 | Papanicolau Andrew F. · director | A-Award | 2,000 | $0.00 |
| Feb 2, 2024 | Rivard Patrick William · director | A-Award | 25,000 | $0.00 |
| Feb 2, 2024 | Rivard Patrick William · director | A-Award | 2,880 | $0.00 |
| Jan 31, 2024 | Lazar David E. · director, 10 percent owner: | Purchase | 2,800,000 | $1.00 |
| Jan 31, 2024 | Lazar David E. · director, 10 percent owner: | Purchase | 2,000,000 | $0.00 |
| Jan 31, 2024 | Rivard Patrick William · director | A-Award | 27,880 | $0.00 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing May 14, 2026