EWCZ
European Wax Center, Inc.
NASDAQ · Consumer Defensive · Household & Personal Products · US
$5.82
+0.00%Income statement
| Metric | TTM | 2026 | 2025 | 2024 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 206.3M | 206.6M | 216.9M | 221.0M | 207.4M |
| Cost of Revenue | 59.2M | 53.8M | 57.3M | 62.6M | 59.2M |
| Gross Profit | 147.1M | 152.8M | 159.6M | 158.4M | 148.1M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 80.3M | 89.3M | 91.6M | 93.4M | 87.6M |
| General & Admin Expense | 49.5M | 58.4M | 58.7M | 59.5M | 59.0M |
| Selling & Marketing Expense | 30.8M | 30.9M | 32.9M | 33.9M | 28.7M |
| Other Expenses | 25.1M | 20.4M | 20.2M | 20.6M | 20.6M |
| Total Operating Expenses | 105.4M | 109.7M | 111.8M | 113.9M | 108.2M |
| Cost and Expenses | 164.6M | 163.5M | 169.2M | 176.5M | 167.5M |
| Operating Income (EBIT) | 41.7M | 43.1M | 47.8M | 44.5M | 39.9M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | 26.4M | 26.3M | 25.5M | 26.7M | 23.6M |
| Net Interest Income | (26.4M) | (26.3M) | (25.5M) | (26.7M) | (23.6M) |
| Other Non-Op Income/Expense | (19.9M) | (26.5M) | (30.9M) | (26.3M) | (79.9M) |
| Non-Operating Income (excl Interest) | 218.0K | 216.0K | 5.4M | (7.0K) | (7.0K) |
| EBT (Pre-Tax Income) | 15.1M | 16.6M | 16.9M | 18.2M | (40.0M) |
| Income Tax Expense | 4.2M | 4.7M | 2.2M | 6.2M | (53.5M) |
| Bottom Line | |||||
| Net Income | 7.9M | 8.7M | 10.5M | 8.7M | 7.3M |
| Earnings from Cont. Ops | 10.3M | 11.9M | 14.7M | 12.0M | 13.5M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 7.9M | 8.7M | 10.3M | 8.7M | 7.3M |
| Per Share | |||||
| Basic EPS | $0.19 | $0.20 | $0.22 | $0.17 | $0.18 |
| Diluted EPS | $0.19 | $0.20 | $0.22 | $0.17 | $0.18 |
| Revenue Per Share | $4.70 | $4.76 | $4.63 | $4.46 | $5.18 |
| Shares | |||||
| Basic Shares Outstanding | 43.9M | 43.4M | 46.8M | 49.5M | 40.0M |
| Diluted Shares Outstanding | 44.3M | 43.5M | 46.9M | 49.6M | 40.2M |
| Profitability Metrics | |||||
| EBITDA | 61.7M | 63.3M | 62.6M | 65.0M | 60.5M |
| D&A | 20.8M | 20.4M | 20.3M | 20.5M | 20.6M |
| EBIT | 32.3M | 42.9M | 42.4M | 44.5M | 39.9M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Apr 1, 2026