EVEX
Eve Holding, Inc.
NYSE · Industrials · Aerospace & Defense · US
$2.22
−1.77%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-20.3%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jun 9, 2026 | Bordais Johann · officer: Chief Executive Officer | A-Award | 128,795 | $0.00 |
| Jun 9, 2026 | Galvao de Oliviera Simone · officer: GC & Chief Compliance Officer | A-Award | 24,367 | $0.00 |
| Jun 9, 2026 | Couto Eduardo Siffert · officer: Chief Financial Officer | A-Award | 135,339 | $0.00 |
| May 11, 2026 | Lima Uallace Moreira · director | A-Award | 42,120 | $0.00 |
| May 11, 2026 | BLAKEY MARION C · director | A-Award | 56,391 | $0.00 |
| May 11, 2026 | Pedreiro Sergio · director | A-Award | 56,391 | $0.00 |
| May 11, 2026 | DEMURO GERARD J · director | A-Award | 56,391 | $0.00 |
| May 11, 2026 | Eremenko Paul · director | A-Award | 56,391 | $0.00 |
| Feb 2, 2026 | Lima Uallace Moreira · director | A-Award | 6,063 | $0.00 |
| Oct 1, 2025 | EMBRAER S.A. · director, 10 percent owner: | A-Award | 4,123,711 | $4.85 |
| May 9, 2025 | BLAKEY MARION C · director | A-Award | 42,858 | $0.00 |
| May 9, 2025 | Cordon Maria · director | A-Award | 42,858 | $0.00 |
| May 9, 2025 | Bordais Johann · officer: Chief Executive Officer | A-Award | 74,535 | $0.00 |
| May 9, 2025 | Pedreiro Sergio · director | A-Award | 42,858 | $0.00 |
| May 9, 2025 | Eremenko Paul · director | A-Award | 42,858 | $0.00 |
| May 9, 2025 | Couto Eduardo Siffert · officer: Chief Financial Officer | A-Award | 102,858 | $0.00 |
| May 9, 2025 | DEMURO GERARD J · director | A-Award | 42,858 | $0.00 |
| Sep 5, 2024 | Embraer Aircraft Holding, Inc. · director, 10 percent owner: | A-Award | 1,500,000 | $0.01 |
| Sep 5, 2024 | Embraer Aircraft Holding, Inc. · director, 10 percent owner: | A-Award | 7,500,000 | $4.00 |
| May 10, 2024 | Cordon Maria · director | A-Award | 28,249 | $0.00 |
| May 10, 2024 | Eremenko Paul · director | A-Award | 28,249 | $0.00 |
| May 10, 2024 | Pedreiro Sergio · director | A-Award | 28,249 | $0.00 |
| May 10, 2024 | BLAKEY MARION C · director | A-Award | 28,249 | $0.00 |
| May 10, 2024 | Bordais Johann · officer: Chief Executive Officer | A-Award | 56,498 | $0.00 |
| May 10, 2024 | DEMURO GERARD J · director | A-Award | 28,249 | $0.00 |
| May 10, 2024 | Couto Eduardo Siffert · officer: Chief Financial Officer | A-Award | 67,797 | $0.00 |
| Nov 1, 2023 | Bordais Johann · officer: Chief Executive Officer | A-Award | 17,181 | $0.00 |
| Aug 2, 2023 | Pedreiro Sergio · director | A-Award | 15,000 | $0.00 |
| Aug 2, 2023 | Cordon Maria · director | A-Award | 15,000 | $0.00 |
| Aug 2, 2023 | BLAKEY MARION C · director | A-Award | 15,000 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 34Increased 56Reduced 34Sold out 141
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BLACKROCK, INC. | Reduced | 6,500,431 | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 4,257,093 | May 15, 2026 |
| BW GESTAO DE INVESTIMENTOS LTDA. | Unchanged | 3,686,140 | Apr 28, 2026 |
| UNITED AIRLINES HOLDINGS, INC. | Unchanged | 2,653,861 | May 15, 2026 |
| SPX GESTAO DE RECURSOS LTDA | Reduced | 2,293,630 | May 6, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 2,280,709 | May 15, 2026 |
| STATE STREET CORP | Increased | 2,026,784 | May 15, 2026 |
| MASTERS CAPITAL MANAGEMENT LLC | Reduced | 2,000,000 | May 15, 2026 |
| UBS GROUP AG | Increased | 1,870,886 | May 5, 2026 |
| KAPITALO INVESTIMENTOS LTDA | Unchanged | 1,100,000 | May 7, 2026 |
| COOPER CREEK PARTNERS MANAGEMENT LLC | Reduced | 1,097,260 | May 15, 2026 |
| POINT72 ASSET MANAGEMENT, L.P. | Increased | 958,923 | May 15, 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Increased | 828,223 | May 15, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 800,102 | Mar 25, 2026 |
| NORTHERN TRUST CORP | Increased | 755,022 | May 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jun 9, 2026