ENSC
Ensysce Biosciences, Inc.
NASDAQ · Healthcare · Biotechnology · US
$0.46
+3.57%2
Insider buys (3m)
0
Insider sells (3m)
$444.2K
Net value (3m)
+72.4%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 18, 2026 | GOWER BOB G · director | Purchase | 400,000 | $0.49 |
| Aug 18, 2026 | GOWER BOB G · director | Purchase | 508,614 | $0.48 |
| Mar 6, 2023 | GOWER BOB G · director | Purchase | 90,287 | $0.49 |
| Mar 2, 2023 | GOWER BOB G · director | Purchase | 109,300 | $0.49 |
| Mar 2, 2023 | GOWER BOB G · director | Purchase | 270,000 | $0.48 |
| Feb 1, 2023 | GOWER BOB G · director | Purchase | 357,143 | $1.40 |
| Feb 1, 2023 | GOWER BOB G · director | A-Award | 714,286 | $1.40 |
| Jun 27, 2022 | Chang William H · director: | A-Award | 15,000 | $0.00 |
| Jun 27, 2022 | Levin Adam · director: | A-Award | 15,000 | $0.00 |
| Jun 27, 2022 | Rosebraugh Curtis · director: | A-Award | 20,000 | $0.00 |
| Jun 27, 2022 | GOWER BOB G · director: | A-Award | 15,000 | $0.00 |
| Jun 27, 2022 | Rauch Lee M. · director: | A-Award | 15,000 | $0.00 |
| Jun 27, 2022 | Martin Steven Robert · director: | A-Award | 15,000 | $0.00 |
| Jun 27, 2022 | Benton Andrew · director: | A-Award | 15,000 | $0.00 |
| May 27, 2022 | Kirkpatrick Lynn · officer: Chief Executive Officer | A-Award | 200,000 | $0.00 |
| May 27, 2022 | Kirkpatrick Lynn · officer: Chief Executive Officer | Purchase | 27,000 | $0.53 |
| Feb 24, 2022 | Humphrey David Carl · officer: Chief Financial Officer | A-Award | 80,000 | $1.40 |
| Feb 24, 2022 | Birkett Kevin Geoffrey · officer: Chief Commercial Officer | A-Award | 50,000 | $1.40 |
| Feb 24, 2022 | Kirkpatrick Lynn · director, officer: Chief Executive Officer | A-Award | 200,000 | $1.40 |
| Feb 4, 2022 | Rosebraugh Curtis · director | A-Award | 20,000 | $3.13 |
| Feb 4, 2022 | Benton Andrew · director | A-Award | 20,000 | $3.13 |
| Feb 4, 2022 | Pestano Linda · officer: Chief Development Officer | A-Award | 200,000 | $2.48 |
| Feb 4, 2022 | GOWER BOB G · director, 10 percent owner: | A-Award | 20,000 | $3.13 |
| Feb 4, 2022 | Chang William H · director, 10 percent owner: | A-Award | 20,000 | $3.13 |
| Feb 4, 2022 | Martin Steven Robert · director | A-Award | 20,000 | $3.13 |
| Feb 4, 2022 | Humphrey David Carl · officer: Chief Financial Officer | A-Award | 275,000 | $3.13 |
| Feb 4, 2022 | Levin Adam · director | A-Award | 20,000 | $3.13 |
| Jul 2, 2021 | Wright Richard Chester · officer: Chief Business Officer | A-Award | 19,755 | $0.00 |
| Jul 2, 2021 | Humphrey David Carl · officer: Chief Financial Officer | A-Award | 50,000 | $0.00 |
| Jul 2, 2021 | Chang William H · director, 10 percent owner: | A-Award | 2,242,189 | $0.00 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 18, 2026