DTI
Drilling Tools International Corp
NASDAQ · Energy · Oil & Gas Equipment & Services · US
$2.63
+1.15%Next report
Analyst consensus
- Next report date
- Nov 5, 2026
- EPS estimate
- $0.06
- Revenue estimate
- $41.2M
Latest reported
- Last report date
- Aug 7, 2026
- EPS actual
- -$0.02
- EPS estimate
- -$0.01
- Revenue actual
- $38.1M
- Revenue estimate
- $38.7M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 4
- EPS misses (12Q)
- 4
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +151.7%
- Revenue beats (12Q)
- 5
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 7, 2026 | -$0.01 | -$0.02 | Miss -145.40% | $38.1M |
| May 8, 2026 | $0.01 | -$0.03 | Miss -400.00% | $38.0M |
| Mar 6, 2026 | $0.00 | $0.04 | Beat 852.38% | $38.5M |
| Nov 6, 2025 | -$0.01 | $0.02 | Beat 300.00% | $38.8M |
| Aug 13, 2025 | $0.04 | -$0.02 | Miss -150.00% | $39.4M |
| Mar 13, 2025 | $0.01 | $0.02 | Beat 100.00% | $39.8M |
| Nov 13, 2024 | $0.06 | $0.14 | Beat 133.33% | $40.1M |
| May 9, 2024 | $0.15 | $0.13 | Miss -13.33% | $37.0M |
| Nov 13, 2023 | — | $0.14 | — | $38.1M |
| Aug 14, 2023 | — | $0.05 | — | $40.8M |
| Sep 29, 2022 | — | $0.34 | — | $36.5M |
| May 16, 2022 | — | -$0.01 | — | — |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 5, 2026